Game #10
Final
Mistissini
4
Eastmain Snipers
14
Type of Game
Regular
Date
2016-02-12 | 13:15
Location
RRSC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Mistissini | 2 | 1 | 1 | 4 |
Eastmain Snipers | 6 | 6 | 2 | 14 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Eastmain Snipers | Graydon Tomatuk | 01:00 | 1re | ||
Eastmain Snipers | Davian Gilpin | 02:00 | 1re | ||
Eastmain Snipers | Graydon Tomatuk | 03:24 | 1re | ||
Mistissini | Conner Blackned | 04:00 | 1re | ||
Eastmain Snipers | Graydon Tomatuk | 05:00 | 1re | ||
Mistissini | Zion Neeposh | 05:25 | 1re | ||
Eastmain Snipers | Graydon Tomatuk | 09:30 | 1re | ||
Eastmain Snipers | Graydon Tomatuk | 09:50 | 1re | ||
Eastmain Snipers | Davian Gilpin | 01:00 | 2e | ||
Mistissini | Lazerus Katabat | 03:35 | 2e | ||
Eastmain Snipers | Melisha Gilpin | 05:05 | 2e | ||
Eastmain Snipers | Graydon Tomatuk | 07:25 | 2e | ||
Eastmain Snipers | Graydon Tomatuk | 08:30 | 2e | ||
Eastmain Snipers | Shaylena Abraham | 09:10 | 2e | ||
Eastmain Snipers | Davian Gilpin | 09:40 | 2e | ||
Mistissini | Abednego Hester | 01:45 | 3e | ||
Eastmain Snipers | Shaylena Abraham | 03:40 | 3e | ||
Eastmain Snipers | Shaylena Abraham | 04:00 | 3e |
