Schedule · February 24, 2017
Game #118
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CHISASIBI | 1 | 3 | 4 | 8 |
EASTMAIN | 1 | 0 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
CHISASIBI | |
EASTMAIN |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
CHISASIBI | #44 Dominic Lameboy | #98 Aiden Spencer | #92 Marcus Swallow | 01:08 | 1st |
EASTMAIN | #96 Kobe Gilpin | 02:33 | 1st | ||
CHISASIBI | #61 Wayne Sealhunter | #44 Dominic Lameboy | 03:26 | 2nd | |
CHISASIBI | #61 Wayne Sealhunter | #29 Darius House | 05:34 | 2nd | |
CHISASIBI | #29 Darius House | 09:24 | 2nd | ||
CHISASIBI | #22 Skylar Georgekish | #98 Aiden Spencer | 01:55 | 3rd | |
EASTMAIN | #71 Jamal Tomatuk | #66 Khayden Gilpin | 02:23 | 3rd | |
CHISASIBI | #98 Aiden Spencer | #13 Keyshawn Chakapash | 05:13 | 3rd | |
CHISASIBI | #29 Darius House | 05:27 | 3rd | ||
CHISASIBI | #8 Eddie-linden Sealhunter | #29 Darius House | 09:48 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
EASTMAIN | #66 Khayden Gilpin | 3 min | 00:00 | 1st |
CHISASIBI | #44 Dominic Lameboy | 3 min | 08:44 | 1st |
EASTMAIN | #96 Kobe Gilpin | 3 min | 01:22 | 2nd |
