Game #28
Final
Transport Scolaire RN Rouyn-Noranda
3
Créations Dynamiques Rouyn-Noranda
2
Type of Game
Playoff
Date
2007-02-24 | 17:05
Location
RH
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Transport Scolaire RN Rouyn-Noranda | 1 | 1 | 1 | 3 |
Créations Dynamiques Rouyn-Noranda | 0 | 2 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Transport Scolaire RN Rouyn-Noranda | |
Créations Dynamiques Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Transport Scolaire RN Rouyn-Noranda | Raphaël Bernier | Stéphane Beauchamp | 03:21 | 1re | |
Créations Dynamiques Rouyn-Noranda | Kévin Poisson | Olivier Pelletier | 05:21 | 2e | |
Créations Dynamiques Rouyn-Noranda | Philip Brousseau | Kévin Poisson | 05:49 | 2e | |
Transport Scolaire RN Rouyn-Noranda | Raphaël Bernier | Andrew Rivest | Samuel Bouchard | 09:41 | 2e |
Transport Scolaire RN Rouyn-Noranda | Nicolas Fortin | Stéphane Beauchamp | 04:09 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Transport Scolaire RN Rouyn-Noranda | Stéphane Beauchamp | 2 min | 05:59 | 1re |
Créations Dynamiques Rouyn-Noranda | Kevin Minville | 2 min | 06:15 | 1re |
Créations Dynamiques Rouyn-Noranda | Kevin Minville | 2 min | 09:36 | 1re |
Créations Dynamiques Rouyn-Noranda | Catherine Charette | 2 min | 11:15 | 1re |
Transport Scolaire RN Rouyn-Noranda | Raphaël Bernier | 2 min | 01:40 | 2e |
Transport Scolaire RN Rouyn-Noranda | Alexandre Pellerin | 2 min | 04:35 | 3e |
Créations Dynamiques Rouyn-Noranda | Philip Brousseau | 2 min | 04:40 | 3e |
Transport Scolaire RN Rouyn-Noranda | Alexandre Pellerin | 2 min | 09:17 | 3e |
