Game #11
Final
Pepco AA Minor North Stars
3
D&L Towing North Stars
6
Type of Game
Regular
Date
2018-02-11 | 09:00
Location
Jus Jordan Arena
Iroquois Falls, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Pepco AA Minor North Stars | 0 | 2 | 1 | 3 |
D&L Towing North Stars | 2 | 2 | 2 | 6 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
D&L Towing North Stars | Dawson Cyr | Dalton Cook | 06:19 | 1re | |
D&L Towing North Stars | Rylan Richardson | Hunter Carriere | 07:28 | 1re | |
Pepco AA Minor North Stars | Scott Jodoiun | Alex Levasseur | Nicholas Millions | 02:21 | 2e |
D&L Towing North Stars | Dawson Cyr | Cameron Dick-sutherland | 06:25 | 2e | |
Pepco AA Minor North Stars | Peyton Daigle | Brendan Mcgaghran | Brody Donivan | 06:42 | 2e |
D&L Towing North Stars | Cameron Dick-sutherland | Dawson Cyr | 10:15 | 2e | |
D&L Towing North Stars | Rylan Richardson | Cameron Dick-sutherland | Conner Poliquin | 03:32 | 3e |
Pepco AA Minor North Stars | Jessie Litt | 07:38 | 3e | ||
D&L Towing North Stars | Carson Bierman | Cameron Dick-sutherland | Rylan Richardson | 08:07 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Pepco AA Minor North Stars | Brody Donivan | 2 min | 00:57 | 1re |
D&L Towing North Stars | Dawson Cyr | 2 min | 00:57 | 1re |
D&L Towing North Stars | Dalton Cook | 2 min | 04:06 | 2e |
D&L Towing North Stars | Carson Bierman | 2 min | 08:20 | 2e |
