Game #19
Final
Castors Buckingham
7
Cougars Gatineau
2
Type of Game
Regular
Date
2008-02-28 | 11:40
Location
B'ham
Gatineau (Secteur Buckingham), QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Castors Buckingham | 4 | 1 | 2 | 7 |
Cougars Gatineau | 2 | 0 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Castors Buckingham | |
Cougars Gatineau |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Castors Buckingham | Mathieu Arbic-Larose | Marc-André Laliberté | 00:39 | 1re | |
Castors Buckingham | Louis-Phillipe Morin | Mathieu Raby | 02:54 | 1re | |
Cougars Gatineau | Francis Baril | 05:59 | 1re | ||
Castors Buckingham | Jonathan Séguin | Mathieu Clément | 08:51 | 1re | |
Cougars Gatineau | Antoine Cabana-Martel | Jean-Sebastien Harvey | Yves Jr. Comptois-Lessage | 09:25 | 1re |
Castors Buckingham | Marc-André Laliberté | Mathieu Arbic-Larose | 09:52 | 1re | |
Castors Buckingham | Mathieu Raby | Louis-Phillipe Morin | Jonathan Séguin | 01:08 | 2e |
Castors Buckingham | Ethienne Bonneville | Curtis Kelly | Mathieu Raby | 08:26 | 3e |
Castors Buckingham | Jonathan Séguin | Marc-André Laliberté | 14:58 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Cougars Gatineau | Francis Knight | 2 min | 02:38 | 1re |
Castors Buckingham | Ethienne Bonneville | 2 min | 04:26 | 1re |
Cougars Gatineau | Antoine Cabana-Martel | 2 min | 07:11 | 1re |
Castors Buckingham | Dominic Thériault | 2 min | 01:54 | 2e |
Castors Buckingham | Jonathan Séguin | 2 min | 03:42 | 2e |
Castors Buckingham | Mathieu Arbic-Larose | 2 min | 04:49 | 2e |
Castors Buckingham | Dominic Thériault | 2 min | 06:26 | 2e |
Cougars Gatineau | Francis Knight | 2 min | 07:02 | 2e |
Castors Buckingham | Mathieu Clément | 2 min | 08:33 | 3e |
Castors Buckingham | Félix Lafrance | 2 min | 08:52 | 3e |
