Schedule · March 1, 2008
Game #47
Final
Type of Game
Regular
Date
2008-03-01 | 16:20
Location
Centre Sportif de Buckingham
Gatineau (Secteur Buckingham), QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Avalanches Gatineau | 1 | 1 | 3 | 5 |
Titans St-Laurent | 0 | 0 | 1 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Avalanches Gatineau | |
Titans St-Laurent |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Avalanches Gatineau | #19 Alexandre DeRainville | #5 Dominic Pilon | 08:07 | 1st | |
Avalanches Gatineau | #3 Guillaume Fournier | #16 Benjamin Rajaobelina | #19 Alexandre DeRainville | 01:10 | 2nd |
Titans St-Laurent | #93 Alexandre Larivière | #96 Jérémie Laberge | #87 Jimmy Tremblay | 06:24 | 3rd |
Avalanches Gatineau | #7 Shawn Nolan | #12 Francois Dube | 10:47 | 3rd | |
Avalanches Gatineau | #7 Shawn Nolan | #16 Benjamin Rajaobelina | 11:53 | 3rd | |
Avalanches Gatineau | #4 Jordan Pelletier | #7 Shawn Nolan | 12:52 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Titans St-Laurent | #91 Maxime St-Jean | 2 min | 00:31 | 1st |
Avalanches Gatineau | #19 Alexandre DeRainville | 2 min | 03:48 | 1st |
Titans St-Laurent | #96 Jérémie Laberge | 2 min | 06:28 | 1st |
Avalanches Gatineau | #7 Shawn Nolan | 2 min | 07:35 | 1st |
Titans St-Laurent | #98 Jean-Charles Potvin | 2 min | 09:08 | 1st |
Avalanches Gatineau | #8 Etienne Menard | 2 min | 09:47 | 1st |
Avalanches Gatineau | #19 Alexandre DeRainville | 10 min | 02:49 | 2nd |
Titans St-Laurent | #92 Patrick Deschênes | 2 min | 02:49 | 2nd |
Titans St-Laurent | #83 Maxime Bélanger | 2 min | 03:53 | 2nd |
Titans St-Laurent | #96 Jérémie Laberge | 2 min | 03:53 | 2nd |
Avalanches Gatineau | #2 Jean-Philippe Lafontaine | 10 min | 00:51 | 3rd |
Avalanches Gatineau | #8 Etienne Menard | 5 min | 00:51 | 3rd |
Avalanches Gatineau | #8 Etienne Menard | 10 min | 00:51 | 3rd |
Avalanches Gatineau | #2 Jean-Philippe Lafontaine | 10 min | 00:51 | 3rd |
Titans St-Laurent | #91 Maxime St-Jean | 10 min | 00:51 | 3rd |
Titans St-Laurent | #83 Maxime Bélanger | 10 min | 00:51 | 3rd |
Avalanches Gatineau | #12 Francois Dube | 2 min | 05:09 | 3rd |
Titans St-Laurent | #84 Pierre Bezeau Jr. | 2 min | 05:09 | 3rd |
Avalanches Gatineau | #7 Shawn Nolan | 2 min | 06:02 | 3rd |
Titans St-Laurent | #94 Marc-Antoine Gagnier | 2 min | 08:29 | 3rd |
Titans St-Laurent | #96 Jérémie Laberge | 2 min | 09:09 | 3rd |
Avalanches Gatineau | #6 Jason Connely | 2 min | 09:35 | 3rd |
Avalanches Gatineau | #3 Guillaume Fournier | 2 min | 12:39 | 3rd |
Avalanches Gatineau | #4 Jordan Pelletier | 10 min | 14:22 | 3rd |
