Game #4
Final
Mighty Ducks
19
Bruins
14
Type of Game
Regular
Date
2021-03-26 | 21:15
Location
RRSC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Mighty Ducks | 4 | 10 | 5 | 19 |
Bruins | 1 | 4 | 9 | 14 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bruins | Thomas Stevens | Gabriel Blackned | Raymond Jolly | 01:06 | 1re |
Mighty Ducks | Jermaine Blackned | Brett Hester | 03:25 | 1re | |
Mighty Ducks | Brett Hester | Riley Blackned | 09:01 | 1re | |
Mighty Ducks | Brett Hester | Errol Hester | Randall Balackned | 09:32 | 1re |
Mighty Ducks | Riley Blackned | Randall Balackned | 12:03 | 1re | |
Mighty Ducks | Brett Hester | Jermaine Blackned | Chris Hester | 00:35 | 2e |
Mighty Ducks | Jermaine Blackned | 00:48 | 2e | ||
Mighty Ducks | Joshua Rathbone | Darius Blackned | 02:03 | 2e | |
Bruins | Russell Stephen | Gabriel Blackned | Thomas Stevens | 02:32 | 2e |
Mighty Ducks | Riley Blackned | Brett Hester | 03:35 | 2e | |
Mighty Ducks | Riley Blackned | Jermaine Blackned | Randall Balackned | 04:15 | 2e |
Bruins | Reginald Blackned | 07:52 | 2e | ||
Bruins | Jovani Moses | Thomas Stevens | Reginald Blackned | 08:26 | 2e |
Mighty Ducks | Brett Hester | Jermaine Blackned | Randall Balackned | 09:18 | 2e |
Bruins | Gabriel Blackned | Russell Stephen | Jeremiah Hester | 09:55 | 2e |
Mighty Ducks | Brett Hester | Jermaine Blackned | Errol Hester | 10:16 | 2e |
Mighty Ducks | Errol Hester | Darius Blackned | 11:18 | 2e | |
Mighty Ducks | Riley Blackned | Brett Hester | Darius Blackned | 13:09 | 2e |
Mighty Ducks | Riley Blackned | Randall Balackned | 14:45 | 2e | |
Bruins | Russell Stephen | Thomas Stevens | Jeremiah Hester | 01:25 | 3e |
Bruins | Gabriel Blackned | Frederick Wapachee | 04:06 | 3e | |
Bruins | Reginald Blackned | Frederick Wapachee | Russell Stephen | 05:09 | 3e |
Bruins | Kerwin Moar | Raymond Jolly | Thomas Stevens | 05:21 | 3e |
Bruins | Jovani Moses | Raymond Jolly | Thomas Stevens | 06:12 | 3e |
Mighty Ducks | Chris Hester | Riley Blackned | 07:15 | 3e | |
Mighty Ducks | Riley Blackned | Errol Hester | 08:42 | 3e | |
Bruins | Frederick Wapachee | Gabriel Blackned | Kerwin Moar | 11:17 | 3e |
Bruins | Reginald Blackned | Thomas Stevens | 12:29 | 3e | |
Bruins | Jovani Moses | Thomas Stevens | 12:42 | 3e | |
Mighty Ducks | Errol Hester | Riley Blackned | Jermaine Blackned | 13:09 | 3e |
Mighty Ducks | Errol Hester | 14:01 | 3e | ||
Bruins | Frederick Wapachee | Russell Stephen | Kerwin Moar | 14:11 | 3e |
Mighty Ducks | Riley Blackned | Brett Hester | Darius Blackned | 14:40 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Mighty Ducks | Peter Blacksmith | 43 | 14 |
Bruins | Tyler Blackned-frank | 46 | 19 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bruins | Gabriel Blackned | 2 min | 06:28 | 1re |