Game #7
Final
Golden Knights
10
Mighty Ducks
16
Type of Game
Regular
Date
2021-03-29 | 21:15
Location
RRSC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Golden Knights | 2 | 3 | 5 | 10 |
Mighty Ducks | 4 | 8 | 4 | 16 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Mighty Ducks | Jermaine Blackned | 01:03 | 1re | ||
Golden Knights | Linden Hester | Steve Cheechoo | 01:59 | 1re | |
Golden Knights | Brandon Blueboy | Steve Cheechoo | 04:02 | 1re | |
Mighty Ducks | Brett Hester | Darius Blackned | Errol Hester | 04:34 | 1re |
Mighty Ducks | Jermaine Blackned | Brett Hester | Darius Blackned | 05:15 | 1re |
Mighty Ducks | Jermaine Blackned | 06:45 | 1re | ||
Mighty Ducks | Wendel Blackned | Jermaine Blackned | 01:37 | 2e | |
Mighty Ducks | Jermaine Blackned | Wendel Blackned | Darren Moses | 02:38 | 2e |
Mighty Ducks | Jermaine Blackned | Chris Hester | Randall Balackned | 04:47 | 2e |
Mighty Ducks | Darren Moses | Chris Hester | 06:42 | 2e | |
Golden Knights | Mario Gull-diamond | Chris Saganash | 08:27 | 2e | |
Golden Knights | Clayton Happyjack | Chris Saganash | 10:05 | 2e | |
Mighty Ducks | Chris Hester | 10:32 | 2e | ||
Mighty Ducks | Brett Hester | Darren Moses | 12:10 | 2e | |
Mighty Ducks | Chris Hester | Errol Hester | 12:43 | 2e | |
Golden Knights | Brandon Blueboy | Linden Hester | Emmanuel Moar | 14:09 | 2e |
Mighty Ducks | Brett Hester | Wendel Blackned | 14:17 | 2e | |
Golden Knights | Clayton Happyjack | Chris Saganash | 00:33 | 3e | |
Golden Knights | Clayton Happyjack | Tyrone Blackned | 02:49 | 3e | |
Golden Knights | Mario Gull-diamond | 05:50 | 3e | ||
Mighty Ducks | Chris Hester | Errol Hester | Darius Blackned | 06:20 | 3e |
Golden Knights | Linden Hester | Darren Shecapio | Chris Saganash | 07:42 | 3e |
Mighty Ducks | Jermaine Blackned | Darren Moses | 12:33 | 3e | |
Mighty Ducks | Chris Hester | 13:06 | 3e | ||
Mighty Ducks | Errol Hester | Chris Hester | 13:24 | 3e | |
Golden Knights | Emmanuel Moar | Darren Shecapio | Brandon Blueboy | 14:29 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Golden Knights | Peter Blacksmith | 45 | 10 |
Mighty Ducks | Melinda Hester | 44 | 16 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Mighty Ducks | Jermaine Blackned | 2 min | 09:36 | 1re |
Mighty Ducks | Darren Moses | 2 min | 00:21 | 3e |