Game #19
Final
Golden Knights
19
Mighty Ducks
7
Type of Game
Playoff
Date
2021-04-10 | 21:15
Location
RRSC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Golden Knights | 6 | 5 | 8 | 19 |
Mighty Ducks | 2 | 3 | 2 | 7 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Golden Knights | Glen Wadden | 01:05 | 1re | ||
Mighty Ducks | Riley Blackned | Jermaine Blackned | Darius Blackned | 02:32 | 1re |
Golden Knights | Glen Wadden | Chris Saganash | Darren Moses | 04:08 | 1re |
Mighty Ducks | Chris Hester | Darius Blackned | 05:06 | 1re | |
Golden Knights | Glen Wadden | Steve Cheechoo | 06:25 | 1re | |
Golden Knights | Clayton Happyjack | Steve Cheechoo | 07:07 | 1re | |
Golden Knights | Clayton Happyjack | Leonard Hester | 09:35 | 1re | |
Golden Knights | Mario Gull-diamond | Clayton Happyjack | Gary Moar | 12:22 | 1re |
Mighty Ducks | Jermaine Blackned | Chris Hester | Darius Blackned | 01:31 | 2e |
Golden Knights | Clayton Happyjack | Darren Moses | 03:50 | 2e | |
Mighty Ducks | Chris Hester | Jermaine Blackned | 04:23 | 2e | |
Mighty Ducks | Riley Blackned | Chris Hester | Errol Hester | 05:26 | 2e |
Golden Knights | Chris Saganash | Mario Gull-diamond | 06:17 | 2e | |
Golden Knights | Clayton Happyjack | Leonard Hester | Darren Moses | 08:47 | 2e |
Golden Knights | Glen Wadden | Clayton Happyjack | 10:05 | 2e | |
Golden Knights | Chris Saganash | Glen Wadden | 13:25 | 2e | |
Golden Knights | Leonard Hester | Chris Saganash | 00:50 | 3e | |
Mighty Ducks | Brett Hester | Chris Hester | Darius Blackned | 04:16 | 3e |
Golden Knights | Clayton Happyjack | Darren Moses | 05:17 | 3e | |
Golden Knights | Clayton Happyjack | Mario Gull-diamond | Leonard Hester | 06:18 | 3e |
Mighty Ducks | Tyrus Blackned | 06:33 | 3e | ||
Golden Knights | Clayton Happyjack | Glen Wadden | Mario Gull-diamond | 08:52 | 3e |
Golden Knights | Glen Wadden | Gary Moar | 09:46 | 3e | |
Golden Knights | Chris Saganash | Gary Moar | 10:01 | 3e | |
Golden Knights | Gary Moar | Glen Wadden | Chris Saganash | 11:05 | 3e |
Golden Knights | Glen Wadden | Darren Moses | 13:31 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Golden Knights | Darren Peace | 32 | 7 |
Mighty Ducks | Tyrone Moses | 19 | 7 |
Mighty Ducks | Peter Blacksmith | 25 | 12 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Golden Knights | Glen Wadden | 2 min | 00:00 | 3e |