Game #20
Final
Wask Renegades
6
Wask Wings
3
Type of Game
Regular
Date
2022-06-04 | 09:45
Location
JMG
Chisasibi, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Wask Renegades | 1 | 3 | 2 | 6 |
Wask Wings | 0 | 1 | 2 | 3 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Wask Renegades | Glen Wadden | Brandon Wadden | Darren Moses | 12:28 | 1re |
Wask Renegades | Russell Stephen | Ryan-lee Wadden | Linden Hester | 03:14 | 2e |
Wask Wings | Charles Hester Jr | Mario Gull Diamond | 09:38 | 2e | |
Wask Renegades | Kerwin Moar | Ryan-lee Wadden | Darren Moses | 11:18 | 2e |
Wask Renegades | Glen Wadden | Brandon Blueboy | 13:32 | 2e | |
Wask Wings | Alexander Hester | Errol Hester | Charles Hester Jr | 02:36 | 3e |
Wask Wings | Mario Gull Diamond | Alexander Hester | Errol Hester | 04:59 | 3e |
Wask Renegades | Ryan-lee Wadden | Brandon Blueboy | Glen Wadden | 07:49 | 3e |
Wask Renegades | Tyrone Blackned | Darren Moses | 13:55 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Wask Wings | Jason Bob Salt | 3 min | 11:26 | 1re |
Wask Renegades | Kerwin Moar | 3 min | 13:48 | 1re |
Wask Wings | Alexander Hester | 3 min | 01:38 | 2e |
Wask Wings | Mario Gull Diamond | 3 min | 14:20 | 3e |