Schedule · January 13, 2007
Game #78
Final
Type of Game
Regular
Date
2007-01-13 | 12:15
Location
Aréna Réjean Houle
Rouyn-Noranda, Québec
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Waskaganish Waskaganish | 1 | 0 | 0 | 1 |
Hardy Ringuette Vald'Or Vald'Or | 6 | 2 | 2 | 10 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Waskaganish Waskaganish | |
Hardy Ringuette Vald'Or Vald'Or |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Hardy Ringuette Vald'Or Vald'Or | #4 Vincent Roy | #11 Christophe Lemay | #2 Frédéric Bisson | 00:35 | 1st |
Hardy Ringuette Vald'Or Vald'Or | #14 Jonathan Dumont | 01:27 | 1st | ||
Waskaganish Waskaganish | #55 Derian J. Hester | #13 Norm Blacksmith | 04:59 | 1st | |
Hardy Ringuette Vald'Or Vald'Or | #12 Zachary Lauzon | #6 Frédérick Lemay | 05:38 | 1st | |
Hardy Ringuette Vald'Or Vald'Or | #11 Christophe Lemay | #33 Ézékiel Collard | #4 Vincent Roy | 06:18 | 1st |
Hardy Ringuette Vald'Or Vald'Or | #4 Vincent Roy | #11 Christophe Lemay | #33 Ézékiel Collard | 06:30 | 1st |
Hardy Ringuette Vald'Or Vald'Or | #6 Frédérick Lemay | 09:13 | 1st | ||
Hardy Ringuette Vald'Or Vald'Or | #14 Jonathan Dumont | #2 Frédéric Bisson | 04:10 | 2nd | |
Hardy Ringuette Vald'Or Vald'Or | #2 Frédéric Bisson | #6 Frédérick Lemay | #14 Jonathan Dumont | 06:14 | 2nd |
Hardy Ringuette Vald'Or Vald'Or | #6 Frédérick Lemay | #4 Vincent Roy | #2 Frédéric Bisson | 03:43 | 3rd |
Hardy Ringuette Vald'Or Vald'Or | #6 Frédérick Lemay | #7 Anthony Bédard | #6 Frédérick Lemay | 09:00 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Waskaganish Waskaganish | #7 Stephen Jaydrien | 2 min | 04:16 | 1st |
Hardy Ringuette Vald'Or Vald'Or | #14 Jonathan Dumont | 2 min | 09:05 | 1st |
Hardy Ringuette Vald'Or Vald'Or | #33 Ézékiel Collard | 2 min | 02:18 | 2nd |
Hardy Ringuette Vald'Or Vald'Or | #10 Félix Morin | 2 min | 03:14 | 2nd |
Waskaganish Waskaganish | #21 Jordon Weistche | 2 min | 05:31 | 2nd |
Waskaganish Waskaganish | #6 Dominic Diamond | 2 min | 07:16 | 2nd |
Waskaganish Waskaganish | #19 Raymond Jally | 2 min | 08:58 | 2nd |
Hardy Ringuette Vald'Or Vald'Or | #16 Mathias O'Malley Mitchel | 2 min | 05:20 | 3rd |