Game #10
Final
Quaqtaq Icebergs
3
Kangirsujuaq Penguins
7
Type of Game
Regular
Date
2026-04-11 | 13:00
Location
Aupaluk Arena
Aupaluk, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Quaqtaq Icebergs | 0 | 1 | 2 | 3 |
Kangirsujuaq Penguins | 1 | 4 | 2 | 7 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Kangirsujuaq Penguins | Elijah Nuktie | 00:00 | 1re | ||
Kangirsujuaq Penguins | Taamisa Ilimasaut | Elijah Qisiiq | Elijah Nuktie | 00:00 | 2e |
Kangirsujuaq Penguins | Markusie Alaku | Matthew Jaaka | 00:00 | 2e | |
Kangirsujuaq Penguins | Taamisa Ilimasaut | Elijah Qisiiq | 00:00 | 2e | |
Quaqtaq Icebergs | Gary-joe Angnatuk | Tukirqi Kiatainak | 00:00 | 2e | |
Kangirsujuaq Penguins | Markusie Alaku | Mark Sakiagak | 00:00 | 2e | |
Quaqtaq Icebergs | Evan Kritik | Tukirqi Kiatainak | Paul Savard | 00:00 | 3e |
Quaqtaq Icebergs | Gary-joe Angnatuk | Tukirqi Kiatainak | 00:00 | 3e | |
Kangirsujuaq Penguins | Elijah Qisiiq | Elijah Nuktie | 00:00 | 3e | |
Kangirsujuaq Penguins | Elijah Nuktie | Taamisa Ilimasaut | Paul Nuktie | 00:00 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Kangirsujuaq Penguins | Tommy Mcgrath | 14 | 3 |
Quaqtaq Icebergs | Michael Angnatuk | 15 | 4 |
Quaqtaq Icebergs | Nukaya Kulula | 4 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Kangirsujuaq Penguins | Mark Sakiagak | 2 min | 00:00 | 1re |
Kangirsujuaq Penguins | Paul Nuktie | 2 min | 00:00 | 1re |
Quaqtaq Icebergs | Gary-joe Angnatuk | 2 min | 00:00 | 2e |