Game #47
Final
Olympiques Outaouais Gatineau
11
Kal Tire Titan Timmins
0
Type of Game
Regular
Date
2007-01-19 | 20:45
Location
DK
Rouyn-Noranda, Québec
Linescore
| Team | 1re | Total |
|---|---|---|
Olympiques Outaouais Gatineau | 11 | 11 |
Kal Tire Titan Timmins | 0 | 0 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Olympiques Outaouais Gatineau | |
Kal Tire Titan Timmins |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Olympiques Outaouais Gatineau | Alexandre Murray-Landry | Simon Lefebvre | Joey Mazerolle | 00:00 | |
Olympiques Outaouais Gatineau | Nicolas Nolet | Jean-François Dagenais | Sébastien Demers | 01:51 | 1re |
Olympiques Outaouais Gatineau | Jean-François Dagenais | Alexandre Murray-Landry | Joey Mazerolle | 04:06 | 1re |
Olympiques Outaouais Gatineau | Jean-François Dagenais | Simon Lefebvre | Mathieu Gagnon | 06:09 | 1re |
Olympiques Outaouais Gatineau | Carl Lessard | Alexandre Murray-Landry | Simon Lefebvre | 08:11 | 1re |
Olympiques Outaouais Gatineau | Maxime Allaire | Sébastien Demers | Michaël Francoeur | 03:26 | 2e |
Olympiques Outaouais Gatineau | Nicolas Nolet | Sébastien Demers | Jean-François Dagenais | 04:25 | 2e |
Olympiques Outaouais Gatineau | Mathieu Gagnon | Nicolas Nolet | 07:20 | 2e | |
Olympiques Outaouais Gatineau | Sébastien Demers | Maxime Allaire | Mathieu Gagnon | 09:56 | 2e |
Olympiques Outaouais Gatineau | Sébastien Demers | Jean-François Dagenais | 01:28 | 3e | |
Olympiques Outaouais Gatineau | Sébastien Demers | Jean-François Dagenais | 01:28 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Kal Tire Titan Timmins | Corey Krupa | 2 min | 02:31 | 1re |
Kal Tire Titan Timmins | Chris MacDonald | 2 min | 08:11 | 1re |
Olympiques Outaouais Gatineau | Alexandre Murray-Landry | 2 min | 08:40 | 1re |
Kal Tire Titan Timmins | Corey Krupa | 2 min | 00:35 | 2e |
Olympiques Outaouais Gatineau | Carl Lessard | 2 min | 02:56 | 2e |
Kal Tire Titan Timmins | Chris MacDonald | 10 min | 02:58 | 2e |
Kal Tire Titan Timmins | Chris MacDonald | 2 min | 02:58 | 2e |
Kal Tire Titan Timmins | Chris MacDonald | 2 min | 02:58 | 2e |
Kal Tire Titan Timmins | Hayden Hayes | 2 min | 11:59 | 2e |