Schedule · January 19, 2007
Game #47
Final
Type of Game
Regular
Date
2007-01-19 | 20:45
Location
Aréna Dave Keon
Rouyn-Noranda, Québec
Linescore
| Team | Total |
|---|---|
Olympiques Outaouais Gatineau | 11 |
Kal Tire Titan Timmins | 0 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Olympiques Outaouais Gatineau | |
Kal Tire Titan Timmins |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Olympiques Outaouais Gatineau | #14 Alexandre Murray-Landry | #12 Simon Lefebvre | #81 Joey Mazerolle | 00:00 | |
Olympiques Outaouais Gatineau | #61 Nicolas Nolet | #71 Jean-François Dagenais | #98 Sébastien Demers | 01:51 | 1st |
Olympiques Outaouais Gatineau | #71 Jean-François Dagenais | #14 Alexandre Murray-Landry | #81 Joey Mazerolle | 04:06 | 1st |
Olympiques Outaouais Gatineau | #71 Jean-François Dagenais | #12 Simon Lefebvre | #77 Mathieu Gagnon | 06:09 | 1st |
Olympiques Outaouais Gatineau | #22 Carl Lessard | #14 Alexandre Murray-Landry | #12 Simon Lefebvre | 08:11 | 1st |
Olympiques Outaouais Gatineau | #97 Maxime Allaire | #98 Sébastien Demers | #11 Michaël Francoeur | 03:26 | 2nd |
Olympiques Outaouais Gatineau | #61 Nicolas Nolet | #98 Sébastien Demers | #71 Jean-François Dagenais | 04:25 | 2nd |
Olympiques Outaouais Gatineau | #77 Mathieu Gagnon | #61 Nicolas Nolet | 07:20 | 2nd | |
Olympiques Outaouais Gatineau | #98 Sébastien Demers | #97 Maxime Allaire | #77 Mathieu Gagnon | 09:56 | 2nd |
Olympiques Outaouais Gatineau | #98 Sébastien Demers | #71 Jean-François Dagenais | 01:28 | 3rd | |
Olympiques Outaouais Gatineau | #98 Sébastien Demers | #71 Jean-François Dagenais | 01:28 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Kal Tire Titan Timmins | #15 Corey Krupa | 2 min | 02:31 | 1st |
Kal Tire Titan Timmins | #7 Chris MacDonald | 2 min | 08:11 | 1st |
Olympiques Outaouais Gatineau | #14 Alexandre Murray-Landry | 2 min | 08:40 | 1st |
Kal Tire Titan Timmins | #15 Corey Krupa | 2 min | 00:35 | 2nd |
Olympiques Outaouais Gatineau | #22 Carl Lessard | 2 min | 02:56 | 2nd |
Kal Tire Titan Timmins | #7 Chris MacDonald | 10 min | 02:58 | 2nd |
Kal Tire Titan Timmins | #7 Chris MacDonald | 2 min | 02:58 | 2nd |
Kal Tire Titan Timmins | #7 Chris MacDonald | 2 min | 02:58 | 2nd |
Kal Tire Titan Timmins | #14 Hayden Hayes | 2 min | 11:59 | 2nd |