Schedule · March 14, 2009
Game #51
Final
Type of Game
Regular
Date
2009-03-14 | 19:30
Date/time changed
Location
JL
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Réjean Houle RN | 3 | 1 | 3 | 7 |
Taxi Union RN | 0 | 0 | 0 | 0 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Réjean Houle RN | |
Taxi Union RN |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Réjean Houle RN | #18 SÉBASTIEN CHARTIER | #24 MAXIME BÉLANGER | 05:00 | 1st | |
Réjean Houle RN | #24 MAXIME BÉLANGER | #15 STEVEN GOULET | 09:52 | 1st | |
Réjean Houle RN | #24 MAXIME BÉLANGER | #18 SÉBASTIEN CHARTIER | #44 MAXIME MADISON | 13:16 | 1st |
Réjean Houle RN | #44 MAXIME MADISON | #18 SÉBASTIEN CHARTIER | 00:28 | 2nd | |
Réjean Houle RN | #44 MAXIME MADISON | 02:39 | 3rd | ||
Réjean Houle RN | #18 SÉBASTIEN CHARTIER | #44 MAXIME MADISON | 04:10 | 3rd | |
Réjean Houle RN | #33 PASCAL BELLEROSE | #15 STEVEN GOULET | 08:20 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Réjean Houle RN | - | 2 min | 04:36 | 1st |
Taxi Union RN | #21 YANNICK VIGER-RACINE | 2 min | 05:11 | 1st |
Taxi Union RN | #49 SAMUEL C.BERGERON | 2 min | 06:22 | 1st |
Taxi Union RN | #88 PHILIPPE THISDEL | 2 min | 09:28 | 1st |
Taxi Union RN | #49 SAMUEL C.BERGERON | 2 min | 11:06 | 1st |
Réjean Houle RN | #71 SIMON THÉBERGE | 2 min | 13:48 | 1st |
Taxi Union RN | #555 JONATHAN BELLAVENCE-MIRAULT | 2 min | 04:40 | 2nd |
Taxi Union RN | #555 JONATHAN BELLAVENCE-MIRAULT | 2 min | 10:39 | 2nd |
Taxi Union RN | #555 JONATHAN BELLAVENCE-MIRAULT | 2 min | 10:39 | 2nd |
Taxi Union RN | #88 PHILIPPE THISDEL | 2 min | 03:05 | 3rd |
Réjean Houle RN | #18 SÉBASTIEN CHARTIER | 2 min | 03:31 | 3rd |
Réjean Houle RN | #18 SÉBASTIEN CHARTIER | 2 min | 03:51 | 3rd |
Taxi Union RN | #555 JONATHAN BELLAVENCE-MIRAULT | 2 min | 04:49 | 3rd |
Taxi Union RN | #21 YANNICK VIGER-RACINE | 10 min | 10:00 | 3rd |
Réjean Houle RN | #18 SÉBASTIEN CHARTIER | 2 min | 10:00 | 3rd |
Taxi Union RN | #21 YANNICK VIGER-RACINE | 2 min | 10:00 | 3rd |
Taxi Union RN | #11 KARL FLEURY | 10 min | 13:00 | 3rd |
Taxi Union RN | #11 KARL FLEURY | 5 min | 13:00 | 3rd |
Taxi Union RN | #555 JONATHAN BELLAVENCE-MIRAULT | 2 min | 13:33 | 3rd |
