Game #38
Final
BMR Matériaux Rouyn-Noranda RN
7
Parmalat RN
4
Type of Game
Regular
Date
2009-03-14 | 17:00
Location
RH
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
BMR Matériaux Rouyn-Noranda RN | 1 | 1 | 5 | 7 |
Parmalat RN | 1 | 1 | 2 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
BMR Matériaux Rouyn-Noranda RN | |
Parmalat RN |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
BMR Matériaux Rouyn-Noranda RN | SAMUEL GAUTHIER | MATTHEW PARKER | MAXIME RENÉ | 08:23 | 1re |
Parmalat RN | ALEXIS CHARTRÉ | ANTHONY DUQUETTE | RAPHAËL BERNIER | 10:40 | 1re |
BMR Matériaux Rouyn-Noranda RN | JYMI GUAY | FÉLIX GAUDREAU | SAMUEL VEILLEUX | 03:27 | 2e |
Parmalat RN | ALEXIS CHARTRÉ | 06:56 | 2e | ||
BMR Matériaux Rouyn-Noranda RN | JEAN-BENOÎT BERTRAND | SAMUEL GAUTHIER | MATTHEW PARKER | 01:04 | 3e |
BMR Matériaux Rouyn-Noranda RN | WILLIAM BELLEHUMEUR | SAMUEL VEILLEUX | JYMI GUAY | 03:06 | 3e |
Parmalat RN | EDOUARD MARQUIS-GUIMOND | MICKAËL GRENIER | PHILIPPE GERVAIS | 03:18 | 3e |
BMR Matériaux Rouyn-Noranda RN | MATTHEW PARKER | SAMUEL GAUTHIER | MAXIME RENÉ | 04:26 | 3e |
BMR Matériaux Rouyn-Noranda RN | MAXIME RENÉ | MATTHEW PARKER | SAMUEL GAUTHIER | 05:12 | 3e |
Parmalat RN | ALEXIS CHARTRÉ | RAPHAËL BERNIER | ANTHONY DUQUETTE | 08:17 | 3e |
BMR Matériaux Rouyn-Noranda RN | MATTHEW PARKER | SAMUEL GAUTHIER | HUBERT JACOB | 09:19 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
BMR Matériaux Rouyn-Noranda RN | MAXIME RENÉ | 2 min | 02:10 | 1re |
Parmalat RN | PHILIPPE GERVAIS | 2 min | 07:12 | 1re |
Parmalat RN | ADAM ROCHELEAU | 2 min | 02:31 | 2e |
Parmalat RN | MICKAËL GRENIER | 2 min | 11:04 | 2e |
BMR Matériaux Rouyn-Noranda RN | FÉLIX GAUDREAU | 2 min | 05:58 | 3e |
