Game #1508
Final
Draveurs Gatineau
2
Club De Golf Acton Vale
7
Type of Game
Regular
Date
2009-04-04 | 17:30
Location
Rouyn-Noranda (JL)
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Draveurs Gatineau | 1 | 1 | 0 | 2 |
Club De Golf Acton Vale | 1 | 3 | 3 | 7 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Draveurs Gatineau | |
Club De Golf Acton Vale |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Draveurs Gatineau | Éric Chartrand | Sébastien Marineau | 01:53 | 1re | |
Club De Golf Acton Vale | Mathieu Lajoie | Mathieu Plante | Tom Normandin | 08:33 | 1re |
Club De Golf Acton Vale | Nicolas Trottier-Letarte | Alexandre Chagnon | 04:31 | 2e | |
Draveurs Gatineau | Jean-Michel Isabelle | Cassy Bérubé-Sodhi | Martin Deschênes | 05:36 | 2e |
Club De Golf Acton Vale | Maxime Morin | Mathieu Lajoie | 08:43 | 2e | |
Club De Golf Acton Vale | Mathieu Lajoie | Maxime Morin | 09:02 | 2e | |
Club De Golf Acton Vale | Mathieu Plante | Maxime Seyer | 02:52 | 3e | |
Club De Golf Acton Vale | Mathieu Lajoie | Maxime Morin | Maxime Seyer | 05:00 | 3e |
Club De Golf Acton Vale | Marc-André Maurice | Gabriel Delorme-Cloutier | 13:54 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Draveurs Gatineau | Mathieu Beaudet | 2 min | 02:12 | 1re |
Draveurs Gatineau | Jean-Emmanuel Tremblay | 2 min | 06:34 | 1re |
Draveurs Gatineau | Sébastien Marineau | 2 min | 09:53 | 1re |
Club De Golf Acton Vale | Marc-André Maurice | 2 min | 08:13 | 2e |
Club De Golf Acton Vale | Jimmy Asselin | 2 min | 00:48 | 3e |
Club De Golf Acton Vale | Mathieu Lajoie | 2 min | 00:48 | 3e |
Draveurs Gatineau | Jean-Emmanuel Tremblay | 2 min | 01:18 | 3e |
Club De Golf Acton Vale | Maxime Morin | 2 min | 02:32 | 3e |
Draveurs Gatineau | Jason Lalonde | 2 min | 06:18 | 3e |
Draveurs Gatineau | Sébastien Marineau | 2 min | 09:24 | 3e |
Draveurs Gatineau | Jason Lalonde | 10 min | 09:44 | 3e |
Draveurs Gatineau | Jason Lalonde | 5 min | 09:44 | 3e |
Draveurs Gatineau | 2 min | 13:23 | 3e |
