Game #1
Final
Les Rebelles Midget A Rouyn-Noranda
6
CDKV Rouyn-Noranda
3
Type of Game
Other
Date
2008-10-11 | 19:45
Location
JL
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Les Rebelles Midget A Rouyn-Noranda | 2 | 2 | 2 | 6 |
CDKV Rouyn-Noranda | 3 | 0 | 0 | 3 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
CDKV Rouyn-Noranda | 07:57 | 1re | |||
CDKV Rouyn-Noranda | 08:21 | 1re | |||
Les Rebelles Midget A Rouyn-Noranda | MIchelle-Sophie Grünewald | Annabelle Blais | 10:33 | 1re | |
CDKV Rouyn-Noranda | 10:56 | 1re | |||
Les Rebelles Midget A Rouyn-Noranda | Marimée Godbout-Parent | Audrey-Ann Boutour | Sabrina Juteau | 12:29 | 1re |
Les Rebelles Midget A Rouyn-Noranda | Marimée Godbout-Parent | Élizabeth Shink | Sabrina Juteau | 05:35 | 2e |
Les Rebelles Midget A Rouyn-Noranda | Audrey-Ann Boutour | Marimée Godbout-Parent | 06:38 | 2e | |
Les Rebelles Midget A Rouyn-Noranda | Marie-Noëlle Boucher | MIchelle-Sophie Grünewald | Mélissa Galarneau | 00:33 | 3e |
Les Rebelles Midget A Rouyn-Noranda | Marie-Noëlle Boucher | MIchelle-Sophie Grünewald | Mélissa Galarneau | 01:29 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Les Rebelles Midget A Rouyn-Noranda | MIchelle-Sophie Grünewald | 2 min | 00:37 | 1re |
Les Rebelles Midget A Rouyn-Noranda | MIchelle-Sophie Grünewald | 2 min | 05:02 | 1re |
Les Rebelles Midget A Rouyn-Noranda | MIchelle-Sophie Grünewald | 2 min | 06:17 | 3e |
Les Rebelles Midget A Rouyn-Noranda | MIchelle-Sophie Grünewald | 2 min | 09:14 | 3e |
CDKV Rouyn-Noranda | 2 min | 11:13 | 3e |
