Game #5
Final
Les Rebelles Midget A Rouyn-Noranda
2
L'Ami Honda Rouyn-Noranda
5
Type of Game
Regular
Date
2008-10-24 | 18:10
Location
JL
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Les Rebelles Midget A Rouyn-Noranda | 1 | 0 | 1 | 2 |
L'Ami Honda Rouyn-Noranda | 3 | 0 | 2 | 5 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Les Rebelles Midget A Rouyn-Noranda | MIchelle-Sophie Grünewald | Raphaëlle Blais | Christine Gauthier | 01:22 | 1re |
L'Ami Honda Rouyn-Noranda | 01:53 | 1re | |||
L'Ami Honda Rouyn-Noranda | 02:13 | 1re | |||
L'Ami Honda Rouyn-Noranda | 03:57 | 1re | |||
Les Rebelles Midget A Rouyn-Noranda | MIchelle-Sophie Grünewald | Christine Gauthier | Raphaëlle Blais | 10:07 | 3e |
L'Ami Honda Rouyn-Noranda | 14:28 | 3e | |||
L'Ami Honda Rouyn-Noranda | 14:37 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
L'Ami Honda Rouyn-Noranda | 2 min | 00:27 | 1re | |
L'Ami Honda Rouyn-Noranda | 2 min | 10:40 | 1re | |
L'Ami Honda Rouyn-Noranda | 2 min | 11:23 | 1re | |
Les Rebelles Midget A Rouyn-Noranda | Annabelle Blais | 2 min | 04:17 | 2e |
L'Ami Honda Rouyn-Noranda | 2 min | 04:17 | 2e | |
L'Ami Honda Rouyn-Noranda | 2 min | 10:31 | 2e | |
L'Ami Honda Rouyn-Noranda | 2 min | 00:14 | 3e | |
Les Rebelles Midget A Rouyn-Noranda | Sabrina Juteau | 2 min | 06:03 | 3e |
Les Rebelles Midget A Rouyn-Noranda | Marie-Noëlle Boucher | 2 min | 12:02 | 3e |
