Game #5
Final
Portes Levasseur Rouyn-Noranda
3
Action Kia Rouyn-Noranda
3
Type of Game
Regular
Date
2009-12-10 | 17:30
Location
JL
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Portes Levasseur Rouyn-Noranda | 1 | 1 | 1 | 3 |
Action Kia Rouyn-Noranda | 2 | 1 | 0 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Portes Levasseur Rouyn-Noranda | |
Action Kia Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Portes Levasseur Rouyn-Noranda | Alexandre Caron | Michael Kearney-Gagnon | 03:51 | 1re | |
Action Kia Rouyn-Noranda | Félix Antoine Belleau | 05:56 | 1re | ||
Action Kia Rouyn-Noranda | Samuel Richard Guertin | William Richard Guertin | 07:57 | 1re | |
Action Kia Rouyn-Noranda | Félix Antoine Belleau | Alex Julien | 05:39 | 2e | |
Portes Levasseur Rouyn-Noranda | Michael Kearney-Gagnon | Mathieu Boutin | 07:44 | 2e | |
Portes Levasseur Rouyn-Noranda | Charles Cloutier-Brassard | 04:37 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Action Kia Rouyn-Noranda | Marie eve Landry | 2 min | 02:04 | 1re |
Portes Levasseur Rouyn-Noranda | Mathieu Boutin | 2 min | 05:45 | 1re |
Portes Levasseur Rouyn-Noranda | Philippe Gervais | 2 min | 02:43 | 2e |
Action Kia Rouyn-Noranda | Alex Julien | 2 min | 06:37 | 2e |
Action Kia Rouyn-Noranda | William Bordeleau | 2 min | 08:04 | 2e |
Action Kia Rouyn-Noranda | Estéban Gallichan | 2 min | 10:18 | 2e |
Portes Levasseur Rouyn-Noranda | Mathew Plante-Ouellette | 2 min | 06:02 | 3e |
Portes Levasseur Rouyn-Noranda | Philippe Gervais | 2 min | 09:08 | 3e |
Portes Levasseur Rouyn-Noranda | Mathew Plante-Ouellette | 2 min | 12:00 | 3e |
