Schedule · February 12, 2009
Game #31
Final
Type of Game
Regular
Date
2009-02-12 | 19:00
Location
Rosemère, Glace 1
Rosemère, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Fédérations De L'Est Fédérations De L'Est | 0 | 0 | 3 | 3 |
Rocket Laval Nord | 0 | 0 | 1 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Fédérations De L'Est Fédérations De L'Est | |
Rocket Laval Nord |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Fédérations De L'Est Fédérations De L'Est | #18 Christopher MigaboShaw | #24 Kevin Ricci | #21 Jonathan Chelini | 00:44 | 3rd |
Fédérations De L'Est Fédérations De L'Est | #21 Jonathan Chelini | #24 Kevin Ricci | #28 Simon Tellier | 04:01 | 3rd |
Rocket Laval Nord | #3 Michael Calve | #4 Trevor Dickson | #2 Ryan McNally | 08:40 | 3rd |
Fédérations De L'Est Fédérations De L'Est | #18 Christopher MigaboShaw | #19 Louka Henault | #33 Tommy Lavoie | 10:16 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Rocket Laval Nord | #2 Ryan McNally | 2 min | 05:39 | 1st |
Fédérations De L'Est Fédérations De L'Est | #25 Nicolas Bordeleau | 2 min | 09:37 | 1st |
Rocket Laval Nord | #8 Félix Laviolette | 2 min | 10:17 | 2nd |
Fédérations De L'Est Fédérations De L'Est | #30 Giovanni Monaco | 2 min | 00:16 | 3rd |
Rocket Laval Nord | #7 Xavier Morin | 2 min | 00:16 | 3rd |
