Game #91
Final
Groupe Stavibel Rouyn-Noranda
3
Matériaux Campagna Rouyn-Noranda
4
Type of Game
Regular
Date
2009-11-01 | 14:40
Date/time changed
Location
CCÉ
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Groupe Stavibel Rouyn-Noranda | 1 | 0 | 2 | 3 |
Matériaux Campagna Rouyn-Noranda | 1 | 0 | 3 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Groupe Stavibel Rouyn-Noranda | |
Matériaux Campagna Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Groupe Stavibel Rouyn-Noranda | Isaac Grenier | David Tremblay | Mathew Parker | 03:10 | 1re |
Matériaux Campagna Rouyn-Noranda | William Ayotte | Alexy Pépin | 08:01 | 1re | |
Groupe Stavibel Rouyn-Noranda | David Tremblay | Mathew Parker | Isaac Grenier | 01:48 | 3e |
Groupe Stavibel Rouyn-Noranda | Isaac Grenier | William Roy | Mathew Parker | 03:00 | 3e |
Matériaux Campagna Rouyn-Noranda | William Ayotte | Alexy Pépin | 03:48 | 3e | |
Matériaux Campagna Rouyn-Noranda | Alexy Pépin | William Ayotte | 04:44 | 3e | |
Matériaux Campagna Rouyn-Noranda | Gabriel Wilson | Mikael De Temmerman | Jacob Lacerte | 09:13 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | Adam Bourassa | 0 | 3 |
