Schedule · November 7, 2009
Game #133
Final
Type of Game
Regular
Date
2009-11-07 | 15:15
Date/time changed
Location
DK
QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Murs Cameron La Sarre | 1 | 0 | 0 | 1 |
Autobus Maheux Rouyn-Noranda | 3 | 6 | 0 | 9 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Murs Cameron La Sarre | |
Autobus Maheux Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #9 Olivier Levert | #44 Jymi Guay | #16 Jeffrey Thibault | 05:00 | 1st |
Autobus Maheux Rouyn-Noranda | #88 Marc-Antoine Veillette | #14 Kristopher Roy-Lévesque | #21 Yannick Auclair | 06:59 | 1st |
Autobus Maheux Rouyn-Noranda | #88 Marc-Antoine Veillette | #99 Felix Tremblay | #14 Kristopher Roy-Lévesque | 07:25 | 1st |
Murs Cameron La Sarre | #14 CÉDRIC RINGUETTE | #87 JÉROME LAFONTAINE | #9 TOMMY LANDRY-GENESSE | 09:20 | 1st |
Autobus Maheux Rouyn-Noranda | #21 Yannick Auclair | #99 Felix Tremblay | #11 Anthony Gendron | 00:48 | 2nd |
Autobus Maheux Rouyn-Noranda | #9 Olivier Levert | #16 Jeffrey Thibault | #99 Felix Tremblay | 02:59 | 2nd |
Autobus Maheux Rouyn-Noranda | #20 Benoit Juneau | #44 Jymi Guay | #11 Anthony Gendron | 05:08 | 2nd |
Autobus Maheux Rouyn-Noranda | #9 Olivier Levert | #44 Jymi Guay | #20 Benoit Juneau | 05:52 | 2nd |
Autobus Maheux Rouyn-Noranda | #21 Yannick Auclair | #16 Jeffrey Thibault | #14 Kristopher Roy-Lévesque | 09:31 | 2nd |
Autobus Maheux Rouyn-Noranda | #44 Jymi Guay | #9 Olivier Levert | #20 Benoit Juneau | 11:34 | 2nd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #33 Maxim Boutin | 20 | 1 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Murs Cameron La Sarre | #66 JÉRÉMY COTÉ | 2 min | 01:50 | 3rd |
Autobus Maheux Rouyn-Noranda | #9 Olivier Levert | 2 min | 02:56 | 3rd |
Murs Cameron La Sarre | #20 XAVIER CAMERON | 4 min | 10:08 | 3rd |
Autobus Maheux Rouyn-Noranda | #44 Jymi Guay | 2 min | 10:45 | 3rd |
