Schedule · December 20, 2009
Game #375
Final
Type of Game
Regular
Date
2009-12-20 | 16:00
Date/time changed
Location
CCÉ
QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Weedman Rouyn-Noranda | 0 | 2 | 2 | 4 |
Bélair Direct Rouyn-Noranda | 0 | 4 | 2 | 6 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Weedman Rouyn-Noranda | |
Bélair Direct Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bélair Direct Rouyn-Noranda | #19 Anthony Dallaire | 01:13 | 2nd | ||
Weedman Rouyn-Noranda | #16 Alexandre Blanchet | #99 Kyle Beaudoin | #84 Justin Clément | 01:29 | 2nd |
Bélair Direct Rouyn-Noranda | #12 Vincent Dessureault | #27 Kevin Minville | #44 Édouard Marquis-Guimont | 02:02 | 2nd |
Bélair Direct Rouyn-Noranda | #14 Dannik Chamberland | #87 Simon Boutin | #19 Anthony Dallaire | 04:01 | 2nd |
Bélair Direct Rouyn-Noranda | #87 Simon Boutin | #8 Joey Macdonald | 06:26 | 2nd | |
Weedman Rouyn-Noranda | #16 Alexandre Blanchet | #87 Shad Duquette | 10:19 | 2nd | |
Bélair Direct Rouyn-Noranda | #87 Simon Boutin | #8 Joey Macdonald | #48 Andrew Rivest | 00:25 | 3rd |
Weedman Rouyn-Noranda | #84 Justin Clément | #87 Shad Duquette | 00:53 | 3rd | |
Weedman Rouyn-Noranda | #89 Vincent Katachinsky | #16 Alexandre Blanchet | 08:23 | 3rd | |
Bélair Direct Rouyn-Noranda | #19 Anthony Dallaire | 11:33 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Weedman Rouyn-Noranda | #3 Yohan Turgeon | 0 | 0 |
Bélair Direct Rouyn-Noranda | #21 Benjamin Drouin | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Weedman Rouyn-Noranda | #89 Vincent Katachinsky | 2 min | 09:43 | 1st |
Bélair Direct Rouyn-Noranda | #26 Jérémy Duquette | 2 min | 00:45 | 2nd |
Weedman Rouyn-Noranda | #10 Gabriel Paul-Moreau | 2 min | 05:08 | 2nd |
Bélair Direct Rouyn-Noranda | #37 Francis Bélanger | 2 min | 06:56 | 2nd |
Bélair Direct Rouyn-Noranda | #48 Andrew Rivest | 2 min | 10:10 | 2nd |
Weedman Rouyn-Noranda | #87 Shad Duquette | 2 min | 11:41 | 3rd |
