Schedule · November 21, 2009
Game #391
Final
Type of Game
Regular
Date
2009-11-21 | 11:00
Location
Amos 1
QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Promovision M-B Val-d'Or | 1 | 3 | 0 | 4 |
Notaire St-Laurent Amos | 2 | 3 | 5 | 10 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Promovision M-B Val-d'Or | |
Notaire St-Laurent Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Promovision M-B Val-d'Or | #87 FLORENT BENOIT-PÉPIN | 01:28 | 1st | ||
Notaire St-Laurent Amos | #11 JULIEN RHEAULT | #6 MAXIME CARON | 06:07 | 1st | |
Notaire St-Laurent Amos | #99 JÉRÉMY GAGNON | 06:56 | 1st | ||
Notaire St-Laurent Amos | #55 ALEXANDRE CYR | #8 CHARLES LALANCETTE | 00:50 | 2nd | |
Notaire St-Laurent Amos | #99 JÉRÉMY GAGNON | #9 FRÉDÉRIC TRUDEL | 02:04 | 2nd | |
Promovision M-B Val-d'Or | #12 MAXIM DAILLAIRE-LINCOURT | 03:02 | 2nd | ||
Notaire St-Laurent Amos | #6 MAXIME CARON | 05:55 | 2nd | ||
Promovision M-B Val-d'Or | #87 FLORENT BENOIT-PÉPIN | #3 KEVIN GÉLINAS | 07:19 | 2nd | |
Promovision M-B Val-d'Or | #96 JASON PAPATIE | 14:58 | 2nd | ||
Notaire St-Laurent Amos | #6 MAXIME CARON | 02:02 | 3rd | ||
Notaire St-Laurent Amos | #8 CHARLES LALANCETTE | 03:39 | 3rd | ||
Notaire St-Laurent Amos | #11 JULIEN RHEAULT | #55 ALEXANDRE CYR | #68 MAXIM BLOUIN-PELLETIER | 05:00 | 3rd |
Notaire St-Laurent Amos | #68 MAXIM BLOUIN-PELLETIER | #6 MAXIME CARON | 05:55 | 3rd | |
Notaire St-Laurent Amos | #5 ALEXANDRE BERTRAND | 08:05 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Promovision M-B Val-d'Or | #87 FLORENT BENOIT-PÉPIN | 2 min | 08:00 | 1st |
Promovision M-B Val-d'Or | #4 PHILIPPE BLAIS | 2 min | 10:07 | 1st |
Notaire St-Laurent Amos | #12 CÉDRIC GÉLINAS-DEMERS | 2 min | 11:19 | 1st |
Promovision M-B Val-d'Or | #11 RANDY PHILLIPS | 2 min | 13:34 | 1st |
Promovision M-B Val-d'Or | #14 SACHA BOURQUE | 2 min | 00:44 | 2nd |
Promovision M-B Val-d'Or | #14 SACHA BOURQUE | 2 min | 00:44 | 2nd |
Promovision M-B Val-d'Or | #3 KEVIN GÉLINAS | 2 min | 01:50 | 2nd |
Notaire St-Laurent Amos | #99 JÉRÉMY GAGNON | 2 min | 02:24 | 2nd |
Notaire St-Laurent Amos | #44 TOMMY BOLDUC | 2 min | 03:02 | 2nd |
Notaire St-Laurent Amos | #55 ALEXANDRE CYR | 2 min | 03:28 | 2nd |
Promovision M-B Val-d'Or | #10 DÉRICK TREMBLAY | 2 min | 05:40 | 2nd |
Notaire St-Laurent Amos | #5 ALEXANDRE BERTRAND | 2 min | 06:11 | 2nd |
Notaire St-Laurent Amos | #12 CÉDRIC GÉLINAS-DEMERS | 2 min | 06:11 | 2nd |
Promovision M-B Val-d'Or | #7 FRÉDÉRIC GODBOUT | 2 min | 06:11 | 2nd |
Promovision M-B Val-d'Or | #87 FLORENT BENOIT-PÉPIN | 2 min | 09:04 | 2nd |
Notaire St-Laurent Amos | #68 MAXIM BLOUIN-PELLETIER | 2 min | 11:27 | 2nd |
Notaire St-Laurent Amos | #12 CÉDRIC GÉLINAS-DEMERS | 15 min | 12:58 | 2nd |
Notaire St-Laurent Amos | #55 ALEXANDRE CYR | 2 min | 13:38 | 2nd |
Notaire St-Laurent Amos | #12 CÉDRIC GÉLINAS-DEMERS | 10 min | 14:58 | 2nd |
Promovision M-B Val-d'Or | #11 RANDY PHILLIPS | 10 min | 14:58 | 2nd |
Promovision M-B Val-d'Or | #11 RANDY PHILLIPS | 2 min | 14:58 | 2nd |
Promovision M-B Val-d'Or | #14 SACHA BOURQUE | 2 min | 07:12 | 3rd |
Notaire St-Laurent Amos | #99 JÉRÉMY GAGNON | 2 min | 11:38 | 3rd |
Promovision M-B Val-d'Or | #4 PHILIPPE BLAIS | 2 min | 11:38 | 3rd |
Notaire St-Laurent Amos | #6 MAXIME CARON | 2 min | 12:30 | 3rd |
Promovision M-B Val-d'Or | #11 RANDY PHILLIPS | 2 min | 14:52 | 3rd |
