Game #423
Final
Défi Joël Paquin Témiscamingue
0
Créations Dynamiques La Sarre
4
Type of Game
Regular
Date
2010-01-09 | 10:25
Location
Macamic
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Défi Joël Paquin Témiscamingue | 0 | 0 | 0 | 0 |
Créations Dynamiques La Sarre | 1 | 1 | 2 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Défi Joël Paquin Témiscamingue | |
Créations Dynamiques La Sarre |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Créations Dynamiques La Sarre | MARC-ANTOINE MORIN | JIMY GAUTHIER | NATHANAEL LABRIE | 02:20 | 1re |
Créations Dynamiques La Sarre | NATHANAEL LABRIE | JIMY GAUTHIER | 11:20 | 2e | |
Créations Dynamiques La Sarre | MARC-ANTOINE MORIN | NATHANAEL LABRIE | 00:30 | 3e | |
Créations Dynamiques La Sarre | ANTOINE LEBOURDAIS | TOMY BRETON | ALEXANDRE LEDUC | 02:10 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Créations Dynamiques La Sarre | MARC-ANTOINE GENESSE | 0 | 0 |
Défi Joël Paquin Témiscamingue | Sophie-Ann Arpin | 0 | 4 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Créations Dynamiques La Sarre | 2 min | 03:40 | 1re | |
Créations Dynamiques La Sarre | NATHANAEL LABRIE | 2 min | 09:30 | 1re |
Créations Dynamiques La Sarre | GUILLAUME FRENETTE | 2 min | 08:20 | 2e |
Créations Dynamiques La Sarre | NATHANAEL LABRIE | 2 min | 03:20 | 3e |
Défi Joël Paquin Témiscamingue | Jacob Loiselle | 2 min | 15:00 | 3e |
