Game #438
Final
Transport M. Galarneau Rouyn-Noranda
4
Carella Amos
11
Type of Game
Regular
Date
2010-01-09 | 11:00
Location
Amos 2
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Transport M. Galarneau Rouyn-Noranda | 3 | 0 | 1 | 4 |
Carella Amos | 3 | 6 | 2 | 11 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Transport M. Galarneau Rouyn-Noranda | |
Carella Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Transport M. Galarneau Rouyn-Noranda | Sébastien Chartier | Sony Trudeau | 00:40 | 1re | |
Transport M. Galarneau Rouyn-Noranda | Sébastien Chartier | Sony Trudeau | Patrick Hains Lacroix | 01:43 | 1re |
Transport M. Galarneau Rouyn-Noranda | Hugo Deschênes | Frédéric Bouchard | 03:49 | 1re | |
Carella Amos | OLIVIER BOISSÉ | KENNY LABRECQUE | MAXIME LAMBERT | 04:29 | 1re |
Carella Amos | Dominic Rolando | OLIVIER BOISSÉ | CÉDRIC LAPIERRE | 08:30 | 1re |
Carella Amos | DEARICK BROUILLETTE | 10:53 | 1re | ||
Carella Amos | JEAN-PHILIPPE PELCHAT | 01:22 | 2e | ||
Carella Amos | PHILIPPE DUFOUR | JEAN-PHILIPPE PELCHAT | 01:56 | 2e | |
Carella Amos | JEAN-PHILIPPE PELCHAT | OLIVIER BOISSÉ | 03:52 | 2e | |
Carella Amos | OLIVIER BOISSÉ | JEAN-PHILIPPE PELCHAT | 05:33 | 2e | |
Carella Amos | DARYL PICHÉ | 07:29 | 2e | ||
Carella Amos | OLIVIER BOISSÉ | 12:35 | 2e | ||
Transport M. Galarneau Rouyn-Noranda | Sébastien Chartier | 00:20 | 3e | ||
Carella Amos | JEAN-PHILIPPE PELCHAT | 09:43 | 3e | ||
Carella Amos | Dominic Rolando | DARYL PICHÉ | 14:02 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Carella Amos | OLIVIER BOISSÉ | 2 min | 10:42 | 1re |
Transport M. Galarneau Rouyn-Noranda | Frédéric Bouchard | 2 min | 10:42 | 1re |
Transport M. Galarneau Rouyn-Noranda | Sébastien Chartier | 2 min | 14:49 | 1re |
Transport M. Galarneau Rouyn-Noranda | Sony Trudeau | 2 min | 14:49 | 1re |
Carella Amos | DEARICK BROUILLETTE | 2 min | 14:49 | 1re |
Carella Amos | DARYL PICHÉ | 2 min | 14:49 | 1re |
Carella Amos | DARYL PICHÉ | 2 min | 10:52 | 2e |
