Game #467
Final
Karting Abitibi Rouyn-Noranda
1
LJL Mécanique La Sarre
3
Type of Game
Regular
Date
2010-03-14 | 09:55
Date/time changed
Location
Macamic
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Karting Abitibi Rouyn-Noranda | 0 | 1 | 0 | 1 |
LJL Mécanique La Sarre | 1 | 2 | 0 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Karting Abitibi Rouyn-Noranda | |
LJL Mécanique La Sarre |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
LJL Mécanique La Sarre | JÉRÉMY CHATEAUVERT | 03:22 | 1re | ||
Karting Abitibi Rouyn-Noranda | Jérémie Pellerin | 03:16 | 2e | ||
LJL Mécanique La Sarre | SYLVAIN LEMIEUX | SAMUEL RIVARD | 03:20 | 2e | |
LJL Mécanique La Sarre | SYLVAIN LEMIEUX | SAMUEL RIVARD | 09:12 | 2e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Karting Abitibi Rouyn-Noranda | Jean-Sébastien Parenteau (PE) | 0 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Karting Abitibi Rouyn-Noranda | Véronique Fortin ( A ) | 2 min | 05:26 | 1re |
LJL Mécanique La Sarre | OLIVIER DE LA CHEVROTIERE | 2 min | 08:35 | 1re |
LJL Mécanique La Sarre | BENJAMIN BLAIS | 2 min | 09:51 | 2e |
LJL Mécanique La Sarre | PIER-OLIVIER GOYETTE-ROY | 2 min | 05:20 | 3e |
Karting Abitibi Rouyn-Noranda | Samuel Veilleux | 2 min | 10:35 | 3e |
Karting Abitibi Rouyn-Noranda | Véronique Fortin ( A ) | 2 min | 11:53 | 3e |
