Schedule · February 7, 2010
Game #650
Final
Type of Game
Regular
Date
2010-02-07 | 16:00
Location
CCÉ
QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Matériaux RN BMR Rouyn-Noranda | 1 | 0 | 1 | 2 |
Bélair Direct Rouyn-Noranda | 0 | 0 | 1 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Matériaux RN BMR Rouyn-Noranda | |
Bélair Direct Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Matériaux RN BMR Rouyn-Noranda | #10 Olivier Pelletier | #12 Jean-Gabriel Duchesne | #7 Jeff Toupin-Lefebvre | 10:28 | 1st |
Bélair Direct Rouyn-Noranda | #19 Anthony Dallaire | 00:39 | 3rd | ||
Matériaux RN BMR Rouyn-Noranda | #12 Jean-Gabriel Duchesne | 02:11 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Matériaux RN BMR Rouyn-Noranda | #31 Charles-Thomas Beauvais | 0 | 0 |
Bélair Direct Rouyn-Noranda | #21 Benjamin Drouin | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Matériaux RN BMR Rouyn-Noranda | #17 Billy Ramsay | 2 min | 03:44 | 2nd |
Bélair Direct Rouyn-Noranda | #26 Jérémy Duquette | 2 min | 00:09 | 3rd |
Matériaux RN BMR Rouyn-Noranda | #4 Félix Gaudrault | 2 min | 05:35 | 3rd |
Matériaux RN BMR Rouyn-Noranda | #10 Olivier Pelletier | 2 min | 11:32 | 3rd |
