Game #23
Final
Whalers Waswanipi
11
Excellence Sports Chibougamau
8
Type of Game
Regular
Date
2010-02-20 | 20:50
Location
Glace 1
Lebel-sur-Quévillon, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Whalers Waswanipi | 4 | 3 | 4 | 11 |
Excellence Sports Chibougamau | 4 | 3 | 1 | 8 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Whalers Waswanipi | |
Excellence Sports Chibougamau |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Whalers Waswanipi | OWEN GULL-COOPER | 01:38 | 1re | ||
Excellence Sports Chibougamau | Dave Bélanger | Louis-Vincent Plourde | 02:04 | 1re | |
Excellence Sports Chibougamau | Dave Bélanger | 05:41 | 1re | ||
Whalers Waswanipi | KYLE BLACKSMITH | RONNIE HAPPYJACK | 06:26 | 1re | |
Excellence Sports Chibougamau | Dave Bélanger | Louis-Vincent Plourde | 07:11 | 1re | |
Excellence Sports Chibougamau | Dave Bélanger | 08:00 | 1re | ||
Whalers Waswanipi | CHRIS HAPPYJACK | KYLE BLACKSMITH | 09:20 | 1re | |
Whalers Waswanipi | KYLE BLACKSMITH | CHRIS HAPPYJACK | 09:39 | 1re | |
Whalers Waswanipi | NOAH KITCHEN | 00:17 | 2e | ||
Excellence Sports Chibougamau | Dave Bélanger | Marc-André Lapointe | Louis-Vincent Plourde | 03:55 | 2e |
Excellence Sports Chibougamau | André Coulombe | 04:54 | 2e | ||
Whalers Waswanipi | TERENCE BÉLANGER | 05:20 | 2e | ||
Excellence Sports Chibougamau | Dave Bélanger | 08:18 | 2e | ||
Whalers Waswanipi | OWEN GULL-COOPER | KYLE BLACKSMITH | 09:57 | 2e | |
Whalers Waswanipi | KYLE BLACKSMITH | URIAH DIXON | RONNIE HAPPYJACK | 01:06 | 3e |
Excellence Sports Chibougamau | Louis-Vincent Plourde | Dave Bélanger | 07:15 | 3e | |
Whalers Waswanipi | AUSTIN CHEEZO | OWEN GULL-COOPER | 12:48 | 3e | |
Whalers Waswanipi | OWEN GULL-COOPER | 13:25 | 3e | ||
Whalers Waswanipi | KYLE BLACKSMITH | 13:37 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Whalers Waswanipi | CHEEWADIN OTTEREYES | 3 | 2 |
Whalers Waswanipi | DARIUS HAPPYJACK | 18 | 6 |
Excellence Sports Chibougamau | Vanessa Fortin-Deschesne | 33 | 11 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Excellence Sports Chibougamau | David Gagnon | 2 min | 09:20 | 1re |
Excellence Sports Chibougamau | David Gagnon | 2 min | 09:20 | 1re |
Excellence Sports Chibougamau | Louis-Vincent Plourde | 2 min | 09:31 | 1re |
Whalers Waswanipi | RONNIE HAPPYJACK | 2 min | 01:59 | 2e |
Excellence Sports Chibougamau | Jeffrey Houle | 2 min | 08:27 | 2e |
Excellence Sports Chibougamau | André Coulombe | 2 min | 03:08 | 3e |
Whalers Waswanipi | BLACKSMITH DIOM | 2 min | 08:00 | 3e |
Whalers Waswanipi | CHRIS HAPPYJACK | 2 min | 11:52 | 3e |
Excellence Sports Chibougamau | Marc-André Lapointe | 2 min | 11:52 | 3e |
Excellence Sports Chibougamau | Gabriel Bouchard | 2 min | 14:14 | 3e |
