Game #20
Final
Polair Plus St Félicien
10
Bar Le Laser Chicoutimi
4
Type of Game
Regular
Date
2010-01-30 | 09:40
Location
CSM
Métabetchouan-Lac-à-la-Croix, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Polair Plus St Félicien | 1 | 4 | 5 | 10 |
Bar Le Laser Chicoutimi | 2 | 0 | 2 | 4 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bar Le Laser Chicoutimi | Jean Tremblay | Paul Houde | Pat Côté | 00:37 | 1re |
Polair Plus St Félicien | Éric Cauchon | Frédéric Beaupré | 03:48 | 1re | |
Bar Le Laser Chicoutimi | Marc-André Pois | Paul Houde | Michel Dubé | 08:52 | 1re |
Polair Plus St Félicien | Éric Cauchon | Frédéric Beaupré | 03:48 | 2e | |
Polair Plus St Félicien | Pierre-Yves Tardif | Michel Savard | Jean-François Boily | 08:57 | 2e |
Polair Plus St Félicien | Steven Brillant | Mario Lambert | Frédéric Beaupré | 09:20 | 2e |
Polair Plus St Félicien | Jean-François Boily | Pierre-Yves Tardif | 09:31 | 2e | |
Polair Plus St Félicien | Éric Cauchon | Pierre-Yves Tardif | 00:10 | 3e | |
Polair Plus St Félicien | Jean-François Boily | 00:40 | 3e | ||
Polair Plus St Félicien | Jean-François Boily | Pierre-Yves Tardif | Frédéric Beaupré | 04:34 | 3e |
Bar Le Laser Chicoutimi | Pat Côté | Paul Houde | Michel Dubé | 06:54 | 3e |
Polair Plus St Félicien | Mario Lambert | Francois Fleury | 07:14 | 3e | |
Bar Le Laser Chicoutimi | Michel Dubé | Paul Houde | Pat Côté | 08:05 | 3e |
Polair Plus St Félicien | Mario Lambert | 09:05 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Polair Plus St Félicien | Éric Fradet | 0 | 4 |
Bar Le Laser Chicoutimi | Sébastien Boivin | 0 | 10 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Polair Plus St Félicien | Alain Ouellet | 2 min | 05:58 | 1re |
Bar Le Laser Chicoutimi | Paul Houde | 2 min | 06:10 | 1re |
Polair Plus St Félicien | Steven Brillant | 2 min | 07:25 | 2e |
Polair Plus St Félicien | Francois Fleury | 2 min | 05:42 | 3e |
