Schedule · March 20, 2010
Game #82
Final
Type of Game
Regular
Date
2010-03-20 | 09:15
Location
Centre sportif André-Dubé de Senneterre
Senneterre, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | 1 | 3 | 0 | 4 |
Esso Chibougamau | 0 | 0 | 0 | 0 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Matériaux Campagna Rouyn-Noranda | |
Esso Chibougamau |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | #12 Nicolas Devin | #6 Alexy Pépin | #77 Jacob Lacerte | 05:37 | 1st |
Matériaux Campagna Rouyn-Noranda | #77 Jacob Lacerte | #12 Nicolas Devin | #6 Alexy Pépin | 04:51 | 2nd |
Matériaux Campagna Rouyn-Noranda | #12 Nicolas Devin | #77 Jacob Lacerte | 06:54 | 2nd | |
Matériaux Campagna Rouyn-Noranda | #6 Alexy Pépin | #99 William Joly | #44 William Ayotte | 08:30 | 2nd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Esso Chibougamau | #5 Destinee Jimiken | 2 min | 07:23 | 2nd |
Esso Chibougamau | #3 Jennica Swallow | 2 min | 05:26 | 3rd |
Esso Chibougamau | #11 Steeve Pilote | 2 min | 06:19 | 3rd |
Matériaux Campagna Rouyn-Noranda | #88 Alexanne Gagné | 2 min | 06:31 | 3rd |
Esso Chibougamau | #2 Jonathan Boutin | 2 min | 07:22 | 3rd |
Esso Chibougamau | #7 Jérémy Ménard | 2 min | 13:08 | 3rd |
Matériaux Campagna Rouyn-Noranda | #44 William Ayotte | 2 min | 14:17 | 3rd |
