Schedule · March 19, 2010
Game #94
Final
Type of Game
Regular
Date
2010-03-19 | 13:30
Location
Aréna du Frère Arthur-Bergeron - Ville-Marie
Ville-Marie, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Publicité MB Amos | 4 | 4 | 1 | 9 |
Junior Renegades Waskaganish | 1 | 0 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Publicité MB Amos | |
Junior Renegades Waskaganish |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Publicité MB Amos | #15 Jérémie Lacombe | #16 Marc-Antoine Soucy | 01:16 | 1st | |
Junior Renegades Waskaganish | #8 Christopher Hester | #9 Darian Salt | 07:52 | 1st | |
Publicité MB Amos | #10 Jonas Rupert-Mowatt | #87 Marc-Antoine Germain | 08:04 | 1st | |
Publicité MB Amos | #8 Jérôme Bilodeau | #16 Marc-Antoine Soucy | #92 Jérémy Grondin | 08:25 | 1st |
Publicité MB Amos | #15 Jérémie Lacombe | #16 Marc-Antoine Soucy | 08:47 | 1st | |
Publicité MB Amos | #9 Jérémy Audet | #4 Mathieu Hamel | #71 Charles Brien | 03:10 | 2nd |
Publicité MB Amos | #87 Marc-Antoine Germain | #16 Marc-Antoine Soucy | #71 Charles Brien | 04:07 | 2nd |
Publicité MB Amos | #87 Marc-Antoine Germain | #9 Jérémy Audet | 11:31 | 2nd | |
Publicité MB Amos | #16 Marc-Antoine Soucy | #6 Luis-David Morin | 12:43 | 2nd | |
Publicité MB Amos | #9 Jérémy Audet | #87 Marc-Antoine Germain | 04:25 | 3rd | |
Junior Renegades Waskaganish | #22 Darien Blackned | 08:10 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Junior Renegades Waskaganish | #8 Christopher Hester | 2 min | 00:38 | 1st |
Junior Renegades Waskaganish | #71 Sanpha Bangura | 2 min | 02:09 | 1st |
Publicité MB Amos | #5 Benjamin Veillette | 2 min | 09:50 | 1st |
Publicité MB Amos | #9 Jérémy Audet | 2 min | 03:53 | 2nd |
Junior Renegades Waskaganish | #87 Clinton Hester | 2 min | 03:53 | 2nd |
Publicité MB Amos | #10 Jonas Rupert-Mowatt | 2 min | 04:54 | 2nd |
Publicité MB Amos | #9 Jérémy Audet | 2 min | 08:05 | 2nd |
Publicité MB Amos | #92 Jérémy Grondin | 2 min | 08:16 | 2nd |
Publicité MB Amos | #5 Benjamin Veillette | 2 min | 09:33 | 2nd |
Junior Renegades Waskaganish | #8 Christopher Hester | 2 min | 14:09 | 2nd |
Junior Renegades Waskaganish | #71 Sanpha Bangura | 2 min | 00:34 | 3rd |
Junior Renegades Waskaganish | #87 Clinton Hester | 2 min | 06:00 | 3rd |
Publicité MB Amos | #88 Samuel Trottier | 2 min | 10:00 | 3rd |
Publicité MB Amos | #10 Jonas Rupert-Mowatt | 2 min | 10:40 | 3rd |
Junior Renegades Waskaganish | #71 Sanpha Bangura | 2 min | 14:00 | 3rd |
