Schedule · February 26, 2010
Game #31
Final
Type of Game
Regular
Date
2010-02-26 | 19:00
Date/time changed
Location
ARÉNA JACQUES LAPERRIÈRE
ROUYN-NORANDA, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Réjean Houle Rouyn-Noranda | 1 | 4 | 3 | 8 |
Transport M. Galarneau Rouyn-Noranda | 1 | 2 | 0 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Réjean Houle Rouyn-Noranda | |
Transport M. Galarneau Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Réjean Houle Rouyn-Noranda | #22 Justin Corbeille-Chatillon | 06:45 | 1st | ||
Transport M. Galarneau Rouyn-Noranda | #18 Sébastien Chartier | #88 Jamie Côtes Turpin | 07:49 | 1st | |
Réjean Houle Rouyn-Noranda | #17 Alexandre Lapierre- Francoeur | #22 Justin Corbeille-Chatillon | 01:11 | 2nd | |
Transport M. Galarneau Rouyn-Noranda | #18 Sébastien Chartier | #22 Hugo Deschênes | 04:28 | 2nd | |
Transport M. Galarneau Rouyn-Noranda | #7 Sony Trudeau | #88 Jamie Côtes Turpin | #66 Adam Bilodeau | 04:49 | 2nd |
Réjean Houle Rouyn-Noranda | #17 Alexandre Lapierre- Francoeur | #55 Olivier Lapierre- Lemire | 06:33 | 2nd | |
Réjean Houle Rouyn-Noranda | #71 Miguel Perrier | #9 Olivier Duquette | #21 Vincent Routhier | 07:47 | 2nd |
Réjean Houle Rouyn-Noranda | #55 Olivier Lapierre- Lemire | #15 Maxime Bernier | 09:12 | 2nd | |
Réjean Houle Rouyn-Noranda | #18 Anthony Dupont | #55 Olivier Lapierre- Lemire | #15 Maxime Bernier | 03:32 | 3rd |
Réjean Houle Rouyn-Noranda | #24 Marc-Antoine Deault-Larouche | #71 Miguel Perrier | 08:57 | 3rd | |
Réjean Houle Rouyn-Noranda | #18 Anthony Dupont | #6 Jérome Dion | 13:01 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Réjean Houle Rouyn-Noranda | #33 Christopher Manseau | 0 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Transport M. Galarneau Rouyn-Noranda | #77 Shane Larouche | 2 min | 00:38 | 1st |
Réjean Houle Rouyn-Noranda | #22 Justin Corbeille-Chatillon | 2 min | 04:35 | 1st |
Réjean Houle Rouyn-Noranda | #7 Louis-Philippe Guenette | 2 min | 09:29 | 1st |
Transport M. Galarneau Rouyn-Noranda | #11 William Pelletier | 2 min | 14:31 | 1st |
Réjean Houle Rouyn-Noranda | #6 Jérome Dion | 2 min | 01:54 | 2nd |
Réjean Houle Rouyn-Noranda | #15 Maxime Bernier | 2 min | 03:39 | 2nd |
Transport M. Galarneau Rouyn-Noranda | #41 Frédéric Bouchard | 2 min | 05:37 | 2nd |
Réjean Houle Rouyn-Noranda | #22 Justin Corbeille-Chatillon | 2 min | 05:37 | 2nd |
Transport M. Galarneau Rouyn-Noranda | #18 Sébastien Chartier | 2 min | 08:02 | 2nd |
Réjean Houle Rouyn-Noranda | #22 Justin Corbeille-Chatillon | 2 min | 10:52 | 2nd |
Transport M. Galarneau Rouyn-Noranda | #15 Patrick Hains Lacroix | 2 min | 13:29 | 2nd |
Réjean Houle Rouyn-Noranda | #22 Justin Corbeille-Chatillon | 2 min | 13:51 | 2nd |
Réjean Houle Rouyn-Noranda | #22 Justin Corbeille-Chatillon | 2 min | 13:51 | 2nd |
Transport M. Galarneau Rouyn-Noranda | #88 Jamie Côtes Turpin | 2 min | 02:54 | 3rd |
Réjean Houle Rouyn-Noranda | #6 Jérome Dion | 2 min | 05:02 | 3rd |
Réjean Houle Rouyn-Noranda | #44 Marc-André Plante | 2 min | 09:39 | 3rd |
