Schedule · January 7, 2011
Game #22
Final
Type of Game
Regular
Date
2011-01-07 | 10:10
Location
Centre Communautaire Évain
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
AGNICO EAGLE ROUYN-NORANDA | 0 | 3 | 1 | 4 |
TIGERS COCHRANE | 1 | 1 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
AGNICO EAGLE ROUYN-NORANDA | |
TIGERS COCHRANE |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
TIGERS COCHRANE | #17 Samuel Vachon | 03:54 | 1st | ||
TIGERS COCHRANE | #88 Dawson Linklater | #16 Jesse Lemieux | 00:40 | 2nd | |
AGNICO EAGLE ROUYN-NORANDA | #61 Dannick Alarie | #99 Vincent Pichette | 01:17 | 2nd | |
AGNICO EAGLE ROUYN-NORANDA | #66 Étienne Bureau | #71 Félix Clément | #55 Maxime Lepage | 03:22 | 2nd |
AGNICO EAGLE ROUYN-NORANDA | #61 Dannick Alarie | #14 Anthony Rivard | 08:39 | 2nd | |
AGNICO EAGLE ROUYN-NORANDA | #61 Dannick Alarie | #87 Gabrielle Mantha | 00:47 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
AGNICO EAGLE ROUYN-NORANDA | #99 Vincent Pichette | 2 min | 06:51 | 1st |
