Game #62
Final
MUSTANGS MANIWAKI
1
SOURCE SPORTS NORTH STARS TIMMINS
7
Type of Game
Regular
Date
2011-01-08 | 08:00
Location
CCÉ
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
MUSTANGS MANIWAKI | 1 | 0 | 0 | 1 |
SOURCE SPORTS NORTH STARS TIMMINS | 2 | 1 | 4 | 7 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
MUSTANGS MANIWAKI | |
SOURCE SPORTS NORTH STARS TIMMINS |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
SOURCE SPORTS NORTH STARS TIMMINS | JACK HAGERTY | DERECK SEGUIN | BAILEY WHISSELL | 02:20 | 1re |
SOURCE SPORTS NORTH STARS TIMMINS | LAWRENCE COLFORD | JACK HAGERTY | 03:42 | 1re | |
MUSTANGS MANIWAKI | SAMUEL CONSTANTINEAU | ZACKARY BEAUDOIN | 09:25 | 1re | |
SOURCE SPORTS NORTH STARS TIMMINS | VINCENT CAVALIERI | BAILEY WHISSELL | VERONIKA CHAPUT | 04:24 | 2e |
SOURCE SPORTS NORTH STARS TIMMINS | DERECK SEGUIN | 03:17 | 3e | ||
SOURCE SPORTS NORTH STARS TIMMINS | PHILIPPE CARON | DERECK SEGUIN | JACK HAGERTY | 05:58 | 3e |
SOURCE SPORTS NORTH STARS TIMMINS | LAWRENCE COLFORD | BAILEY WHISSELL | PHILIPPE CARON | 06:57 | 3e |
SOURCE SPORTS NORTH STARS TIMMINS | DERECK SEGUIN | GABBY KIOKI | 09:00 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
SOURCE SPORTS NORTH STARS TIMMINS | LAWRENCE COLFORD | 2 min | 03:24 | 2e |
SOURCE SPORTS NORTH STARS TIMMINS | FREDERIC LECLAIR-POUW | 2 min | 04:30 | 2e |
SOURCE SPORTS NORTH STARS TIMMINS | JACK HAGERTY | 2 min | 01:15 | 3e |
SOURCE SPORTS NORTH STARS TIMMINS | LAWRENCE COLFORD | 2 min | 03:08 | 3e |
MUSTANGS MANIWAKI | ZACKARY BEAUDOIN | 2 min | 05:02 | 3e |
MUSTANGS MANIWAKI | MAXIM GUERTIN | 2 min | 06:42 | 3e |
MUSTANGS MANIWAKI | OLIVIER GENEST | 2 min | 09:30 | 3e |
