Schedule · January 9, 2011
Game #110
Final
Type of Game
Playoff
Date
2011-01-09 | 08:00
Location
Dave Keon
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
MC DONALD'S ORANGE ROUYN-NORANDA | 0 | 0 | 0 | 0 |
CARON ÉQUIP. DAREDEVILS TIMMINS | 1 | 0 | 5 | 6 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
MC DONALD'S ORANGE ROUYN-NORANDA | |
CARON ÉQUIP. DAREDEVILS TIMMINS |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
CARON ÉQUIP. DAREDEVILS TIMMINS | #12 Aaron Shaw | #15 Maxim Caron | 02:00 | 1st | |
CARON ÉQUIP. DAREDEVILS TIMMINS | #6 Jacob Mcnicol | #15 Maxim Caron | 04:48 | 3rd | |
CARON ÉQUIP. DAREDEVILS TIMMINS | #12 Aaron Shaw | 06:06 | 3rd | ||
CARON ÉQUIP. DAREDEVILS TIMMINS | #3 Massimo Flaminio | 08:09 | 3rd | ||
CARON ÉQUIP. DAREDEVILS TIMMINS | #6 Jacob Mcnicol | #14 Jack Beaven | 08:59 | 3rd | |
CARON ÉQUIP. DAREDEVILS TIMMINS | #3 Massimo Flaminio | #8 Patrick Portelance | 09:23 | 3rd |
