Game #19
Final
Groupe Stavibel Rouyn-Noranda
8
Abitibi Bowater Amos
4
Type of Game
Regular
Date
2010-12-10 | 10:45
Location
RH
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Groupe Stavibel Rouyn-Noranda | 2 | 5 | 1 | 8 |
Abitibi Bowater Amos | 0 | 2 | 2 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Groupe Stavibel Rouyn-Noranda | |
Abitibi Bowater Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Groupe Stavibel Rouyn-Noranda | Isaac Grenier | Tristan L. Ouimet | William Ayotte | 05:26 | 1re |
Groupe Stavibel Rouyn-Noranda | William Ayotte | 05:31 | 1re | ||
Groupe Stavibel Rouyn-Noranda | Jason Morin | Michael Kearney-gagnon | William Roy | 01:17 | 2e |
Groupe Stavibel Rouyn-Noranda | Tristan L. Ouimet | William Ayotte | William Poirier | 01:39 | 2e |
Abitibi Bowater Amos | Benjamin Ferron | Kévin Alie | Benoit Bolduc | 03:29 | 2e |
Groupe Stavibel Rouyn-Noranda | Michael Kearney-gagnon | Nicolas Devin | Jason Morin | 06:35 | 2e |
Groupe Stavibel Rouyn-Noranda | William Ayotte | 06:47 | 2e | ||
Abitibi Bowater Amos | Chloé Beaulieu | Guillaume Tousignant | 07:47 | 2e | |
Groupe Stavibel Rouyn-Noranda | Isaac Grenier | Tristan L. Ouimet | William Roy | 10:40 | 2e |
Abitibi Bowater Amos | Benjamin Ferron | Chloé Beaulieu | Samuel Allard | 02:46 | 3e |
Groupe Stavibel Rouyn-Noranda | William Ayotte | Tristan L. Ouimet | Isaac Grenier | 03:28 | 3e |
Abitibi Bowater Amos | Guillaume Tousignant | Chloé Beaulieu | Jean-christophe Parent | 04:28 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Abitibi Bowater Amos | Jean-christophe Parent | 0 | 8 |
Groupe Stavibel Rouyn-Noranda | Simon Jolicoeur | 0 | 4 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Abitibi Bowater Amos | Guillaume Tousignant | 2 min | 00:50 | 1re |
Groupe Stavibel Rouyn-Noranda | Michael Kearney-gagnon | 2 min | 04:28 | 3e |
Groupe Stavibel Rouyn-Noranda | William Roy | 2 min | 05:40 | 3e |
