Game #182
Final
Soo Thunderbirds Sault Ste. Marie, Ontario
4
Blind River Beavers Blind River, Ontario
3
Type of Game
Regular
Date
2011-02-17 | 19:00
Location
Blind River C,C.
Blind River, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Soo Thunderbirds Sault Ste. Marie, Ontario | 2 | 1 | 1 | 4 |
Blind River Beavers Blind River, Ontario | 0 | 1 | 2 | 3 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Soo Thunderbirds Sault Ste. Marie, Ontario | Cody Zorzi | Kevin Michelcavage | Laurie Gieni | 02:30 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Kevin Michelcavage | James Delayer | Jerry Petingalo | 16:35 | 1re |
Blind River Beavers Blind River, Ontario | Justin Erhart | Cody Edwards | Phillipe Adam | 03:16 | 2e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Jerry Petingalo | Kevin Michelcavage | James Delayer | 03:34 | 2e |
Blind River Beavers Blind River, Ontario | Nathan MacLeod | 00:16 | 3e | ||
Soo Thunderbirds Sault Ste. Marie, Ontario | Jerry Petingalo | Kevin Michelcavage | Peter Angelopolous | 10:27 | 3e |
Blind River Beavers Blind River, Ontario | Easton Powers | Cody Edwards | Phillipe Adam | 12:06 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Blind River Beavers Blind River, Ontario | Josh McInnes | 13 | 2 |
Blind River Beavers Blind River, Ontario | David Lasher | 27 | 2 |
Soo Thunderbirds Sault Ste. Marie, Ontario | Michael Doan | 38 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Soo Thunderbirds Sault Ste. Marie, Ontario | Corey Jackson | 2 min | 13:02 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Geoff Gieni | 2 min | 13:52 | 2e |
Blind River Beavers Blind River, Ontario | Lorne Miller | 2 min | 13:52 | 2e |
Soo Thunderbirds Sault Ste. Marie, Ontario | James Delayer | 2 min | 15:59 | 2e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Peter Angelopolous | 2 min | 02:10 | 3e |
Blind River Beavers Blind River, Ontario | Matt Beer | 2 min | 02:10 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Greg Sartoretto | 0 min | 06:57 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Greg Sartoretto | 2 min | 06:57 | 3e |
Blind River Beavers Blind River, Ontario | Cody Edwards | 2 min | 09:19 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Jake Wright | 2 min | 09:19 | 3e |
Blind River Beavers Blind River, Ontario | Lorne Miller | 2 min | 13:00 | 3e |
Blind River Beavers Blind River, Ontario | Colt Smelstor | 2 min | 15:01 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Brian Nanne | 2 min | 15:05 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Peter Angelopolous | 2 min | 18:28 | 3e |
