Game #198
Final
Soo Eagles Sault Ste. Marie, Michigan
5
Blind River Beavers Blind River, Ontario
4
Type of Game
Playoff
Date
2011-03-05 | 19:30
Location
Blind River C,C.
Blind River, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Soo Eagles Sault Ste. Marie, Michigan | 2 | 0 | 3 | 5 |
Blind River Beavers Blind River, Ontario | 3 | 0 | 1 | 4 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Blind River Beavers Blind River, Ontario | Nathan MacLeod | Andrew Tessier | Drew MacMillon | 00:15 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Brock Raffaele | Brian Depp | Tyler Osborne | 04:15 | 1re |
Blind River Beavers Blind River, Ontario | Easton Powers | 05:37 | 1re | ||
Blind River Beavers Blind River, Ontario | Brad Langford | Justin Erhart | 12:43 | 1re | |
Soo Eagles Sault Ste. Marie, Michigan | George Curry | T.J. Karavos | Robby Luke | 18:07 | 1re |
Blind River Beavers Blind River, Ontario | Justin Erhart | Andrew Trecroce | Lorne Miller | 04:37 | 3e |
Soo Eagles Sault Ste. Marie, Michigan | Aaron Leonard | Brian Depp | 14:46 | 3e | |
Soo Eagles Sault Ste. Marie, Michigan | Aaron Leonard | Robby Luke | Derek Diaz | 17:46 | 3e |
Soo Eagles Sault Ste. Marie, Michigan | Brian Depp | Derek Diaz | George Curry | 19:28 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Soo Eagles Sault Ste. Marie, Michigan | Jake Paterson | 35 | 4 |
Blind River Beavers Blind River, Ontario | David Lasher | 46 | 5 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Blind River Beavers Blind River, Ontario | Cody Edwards | 2 min | 03:46 | 1re |
Blind River Beavers Blind River, Ontario | Jacob Chiblow | 2 min | 08:32 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | George Curry | 2 min | 08:32 | 1re |
Blind River Beavers Blind River, Ontario | Reed Broadhurst | 0 min | 08:32 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Joseph Duoba | 0 min | 09:29 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Tyler Osborne | 2 min | 10:51 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Tyler Osborne | 0 min | 10:51 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Tyler Osborne | 0 min | 10:51 | 1re |
Blind River Beavers Blind River, Ontario | Nathan MacLeod | 2 min | 16:26 | 1re |
Blind River Beavers Blind River, Ontario | Phillipe Adam | 2 min | 09:27 | 2e |
Blind River Beavers Blind River, Ontario | Brett Campbell | 2 min | 11:06 | 2e |
Soo Eagles Sault Ste. Marie, Michigan | Derek Diaz | 2 min | 11:06 | 2e |
Soo Eagles Sault Ste. Marie, Michigan | Aaron Leonard | 0 min | 19:28 | 2e |
Soo Eagles Sault Ste. Marie, Michigan | Robby Luke | 0 min | 19:28 | 2e |
Blind River Beavers Blind River, Ontario | Andrew Tessier | 0 min | 19:28 | 2e |
Blind River Beavers Blind River, Ontario | Nathan MacLeod | 0 min | 19:28 | 2e |
Blind River Beavers Blind River, Ontario | Reed Broadhurst | 2 min | 13:28 | 3e |
Soo Eagles Sault Ste. Marie, Michigan | Mike Orosey | 2 min | 13:28 | 3e |
