Game #203
Final
Manitoulin Islanders Little Current, Ontario
3
Soo Thunderbirds Sault Ste. Marie, Ontario
7
Type of Game
Playoff
Date
2011-03-07 | 19:00
Location
John Rhodes C.C.
Sault Ste Marie, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Manitoulin Islanders Little Current, Ontario | 2 | 0 | 1 | 3 |
Soo Thunderbirds Sault Ste. Marie, Ontario | 5 | 2 | 0 | 7 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Soo Thunderbirds Sault Ste. Marie, Ontario | David McCaig | 03:06 | 1re | ||
Soo Thunderbirds Sault Ste. Marie, Ontario | Darcy Casola | Peter Angelopolous | Nick Romano | 06:19 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Kevin Michelcavage | Jake Wright | Jerry Petingalo | 08:10 | 1re |
Manitoulin Islanders Little Current, Ontario | Jonathan Hannums | Wade Beardy | Travis Jones | 10:48 | 1re |
Manitoulin Islanders Little Current, Ontario | Patrick Shaw | Josh Little | Jon Cirone | 15:50 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Jake Wright | Kevin Michelcavage | Jerry Petingalo | 16:36 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Matt Fuller | Brian Nanne | Jerry Petingalo | 18:53 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Jerry Petingalo | Jake Wright | Matt Fuller | 08:56 | 2e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Jake Wright | Jerry Petingalo | Mitchell Dionisi | 19:50 | 2e |
Manitoulin Islanders Little Current, Ontario | Jonathan Hannums | Connor McNally | 05:34 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Soo Thunderbirds Sault Ste. Marie, Ontario | Remo Febbraro | 29 | 3 |
Manitoulin Islanders Little Current, Ontario | Avery Allen | 21 | 3 |
Manitoulin Islanders Little Current, Ontario | Tailoh London | 11 | 4 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Soo Thunderbirds Sault Ste. Marie, Ontario | Laurie Gieni | 2 min | 09:35 | 1re |
Manitoulin Islanders Little Current, Ontario | Brett Dusick | 2 min | 10:01 | 1re |
Manitoulin Islanders Little Current, Ontario | Brett Dusick | 0 min | 10:01 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Greg Sartoretto | 0 min | 10:48 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Greg Sartoretto | 5 min | 10:48 | 1re |
Manitoulin Islanders Little Current, Ontario | Jon Cirone | 0 min | 18:01 | 1re |
Manitoulin Islanders Little Current, Ontario | Jon Cirone | 2 min | 18:01 | 1re |
Soo Thunderbirds Sault Ste. Marie, Ontario | Drew Luciani | 0 min | 08:56 | 2e |
Manitoulin Islanders Little Current, Ontario | Brett Dusick | 0 min | 08:56 | 2e |
Manitoulin Islanders Little Current, Ontario | Brett Dusick | 4 min | 08:56 | 2e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Drew Luciani | 4 min | 08:56 | 2e |
Manitoulin Islanders Little Current, Ontario | Brett Dusick | 0 min | 08:56 | 2e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Matt Fuller | 2 min | 05:02 | 3e |
Manitoulin Islanders Little Current, Ontario | Jon Cirone | 0 min | 17:48 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Drew Luciani | 5 min | 17:48 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Geoff Gieni | 0 min | 17:48 | 3e |
Manitoulin Islanders Little Current, Ontario | Jon Cirone | 5 min | 17:48 | 3e |
Soo Thunderbirds Sault Ste. Marie, Ontario | Drew Luciani | 0 min | 17:48 | 3e |
