Game #233
Final
Soo Eagles Sault Ste. Marie, Michigan
3
Sudbury Junior Wolves Copper Cliff, Ontario
1
Type of Game
Playoff
Date
2011-04-11 | 19:30
Location
McClelland Arena
Copper Cliff, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Soo Eagles Sault Ste. Marie, Michigan | 1 | 2 | 0 | 3 |
Sudbury Junior Wolves Copper Cliff, Ontario | 1 | 0 | 0 | 1 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Sudbury Junior Wolves Copper Cliff, Ontario | Zach McGillis | Jayce Douskey | Mathieu Lecours | 13:32 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Clayton Brackett | Chris Hoffman | 17:08 | 1re | |
Soo Eagles Sault Ste. Marie, Michigan | Robbie Payne | Travis Payne | Taylor Pickering | 15:38 | 2e |
Soo Eagles Sault Ste. Marie, Michigan | Travis Payne | Brock Raffaele | Robbie Payne | 19:23 | 2e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Soo Eagles Sault Ste. Marie, Michigan | Jake Paterson | 35 | 1 |
Sudbury Junior Wolves Copper Cliff, Ontario | Alex Laino | 35 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Soo Eagles Sault Ste. Marie, Michigan | Robbie Payne | 2 min | 05:05 | 1re |
Sudbury Junior Wolves Copper Cliff, Ontario | Jason Lacroix | 2 min | 05:05 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Sam Hader | 2 min | 07:44 | 1re |
Sudbury Junior Wolves Copper Cliff, Ontario | P.J. Taus | 2 min | 11:15 | 1re |
Sudbury Junior Wolves Copper Cliff, Ontario | Andre Comtois | 2 min | 14:58 | 1re |
Sudbury Junior Wolves Copper Cliff, Ontario | Jayce Douskey | 2 min | 18:48 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Robbie Payne | 2 min | 18:48 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Nathan Glass | 2 min | 18:48 | 1re |
Sudbury Junior Wolves Copper Cliff, Ontario | Mathieu Lecours | 2 min | 19:07 | 1re |
Soo Eagles Sault Ste. Marie, Michigan | Robby Luke | 2 min | 13:43 | 2e |
Sudbury Junior Wolves Copper Cliff, Ontario | Evan Daciuk | 2 min | 14:43 | 2e |
Sudbury Junior Wolves Copper Cliff, Ontario | Evan Daciuk | 2 min | 14:43 | 2e |
Soo Eagles Sault Ste. Marie, Michigan | Taylor Pickering | 2 min | 08:02 | 3e |
Soo Eagles Sault Ste. Marie, Michigan | Derek Diaz | 2 min | 09:45 | 3e |
Sudbury Junior Wolves Copper Cliff, Ontario | Zach McGillis | 2 min | 09:45 | 3e |
Soo Eagles Sault Ste. Marie, Michigan | 2 min | 13:48 | 3e | |
Soo Eagles Sault Ste. Marie, Michigan | Brian Depp | 2 min | 18:23 | 3e |
