Game #34
Final
Ice Wolves Mistissini
2
Point Blue Mashteuiatsh
9
Type of Game
Regular
Date
2010-12-10 | 11:00
Location
ACC
Val d'Or, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Ice Wolves Mistissini | 0 | 0 | 2 | 2 |
Point Blue Mashteuiatsh | 0 | 4 | 5 | 9 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Point Blue Mashteuiatsh | Maxim Dumont | Alex Paul | Charles Jr. Raphael | 07:00 | 2e |
Point Blue Mashteuiatsh | Jacky Launière | Maxim Dumont | 11:15 | 2e | |
Point Blue Mashteuiatsh | Guillaume Doucet | Alex Paul | 12:34 | 2e | |
Point Blue Mashteuiatsh | Maxim Dumont | David Dominique | 14:29 | 2e | |
Point Blue Mashteuiatsh | Jonathan Launière | Maxim Dumont | 00:00 | 3e | |
Ice Wolves Mistissini | Jerry Matoush | Richard Shecapio | 02:53 | 3e | |
Point Blue Mashteuiatsh | Jonathan Launière | Isarael Vallin | David Dominique | 03:38 | 3e |
Ice Wolves Mistissini | John S. Matoush | Jerry Matoush | 05:32 | 3e | |
Point Blue Mashteuiatsh | Guillaume Doucet | 06:28 | 3e | ||
Point Blue Mashteuiatsh | Guillaume Doucet | Isarael Vallin | 09:28 | 3e | |
Point Blue Mashteuiatsh | Jonathan Launière | Guillaume Doucet | Isarael Vallin | 10:33 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Ice Wolves Mistissini | Shayne Dominique | 0 | 9 |
Point Blue Mashteuiatsh | Dave Launière | 0 | 2 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Ice Wolves Mistissini | Charlo Blacksmith | 3 min | 15:00 | 1re |
Point Blue Mashteuiatsh | David Dominique | 3 min | 06:34 | 2e |
