Schedule · February 19, 2011
Game #12
Final
Type of Game
Regular
Date
2011-02-19 | 15:00
Location
Arena Jean-Guy Perron
Lebel-sur-Quévillon, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
49 ième Parallèle Lebel-sur-Quévillon | 1 | 2 | 2 | 5 |
Gareau Toyota Val d'or | 2 | 1 | 2 | 5 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
49 ième Parallèle Lebel-sur-Quévillon | |
Gareau Toyota Val d'or |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Gareau Toyota Val d'or | #8 Sylvio Papatie | #6 Marion Miguel | 07:16 | 1st | |
Gareau Toyota Val d'or | #8 Sylvio Papatie | #11 Hakim Bouchard | 08:25 | 1st | |
49 ième Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | #57 Simon Roberge | 13:05 | 1st | |
Gareau Toyota Val d'or | #12 Tommy Leclair | #19 Brendon Pénosway | 03:01 | 2nd | |
49 ième Parallèle Lebel-sur-Quévillon | #18 David Landry | #57 Simon Roberge | 10:41 | 2nd | |
49 ième Parallèle Lebel-sur-Quévillon | #18 David Landry | 12:20 | 2nd | ||
Gareau Toyota Val d'or | #11 Hakim Bouchard | #20 Alexandre Tardif | 03:18 | 3rd | |
Gareau Toyota Val d'or | #11 Hakim Bouchard | #15 Frédéric-Pier Wisbecq | 09:07 | 3rd | |
49 ième Parallèle Lebel-sur-Quévillon | #18 David Landry | #57 Simon Roberge | #77 William Dubreuil | 09:42 | 3rd |
49 ième Parallèle Lebel-sur-Quévillon | #31 Jason Landry | #57 Simon Roberge | #14 Christopher Rioux | 11:27 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
49 ième Parallèle Lebel-sur-Quévillon | #1 Alex Desbiens | 25 | 5 |
Gareau Toyota Val d'or | #1 Chad Misiano | 23 | 5 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Gareau Toyota Val d'or | #14 Maxime Brazeau | 2 min | 01:03 | 1st |
49 ième Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | 2 min | 08:40 | 1st |
Gareau Toyota Val d'or | #12 Tommy Leclair | 2 min | 09:57 | 1st |
Gareau Toyota Val d'or | #4 John Junior Dumont-Cheezo | 2 min | 10:03 | 1st |
49 ième Parallèle Lebel-sur-Quévillon | #18 David Landry | 2 min | 11:47 | 1st |
Gareau Toyota Val d'or | #14 Maxime Brazeau | 2 min | 13:59 | 1st |
49 ième Parallèle Lebel-sur-Quévillon | #88 Shawn Legault | 2 min | 14:30 | 1st |
Gareau Toyota Val d'or | #4 John Junior Dumont-Cheezo | 2 min | 04:23 | 2nd |
49 ième Parallèle Lebel-sur-Quévillon | #88 Shawn Legault | 2 min | 06:00 | 2nd |
49 ième Parallèle Lebel-sur-Quévillon | #18 David Landry | 2 min | 11:30 | 2nd |
49 ième Parallèle Lebel-sur-Quévillon | #88 Shawn Legault | 2 min | 06:02 | 3rd |
49 ième Parallèle Lebel-sur-Quévillon | #1 Alex Desbiens | 2 min | 11:02 | 3rd |
Gareau Toyota Val d'or | #11 Hakim Bouchard | 2 min | 11:37 | 3rd |
