Game #35
Final
(Oliver) Champion Lake
8
Winnebego Flyers Waskaganish
3
Type of Game
Regular
Date
2011-01-29 | 00:30
Location
NSC
Nemaska, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
(Oliver) Champion Lake | 2 | 0 | 6 | 8 |
Winnebego Flyers Waskaganish | 0 | 2 | 1 | 3 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
(Oliver) Champion Lake | Dan Taylor | Robbie Pepabano | 09:50 | 1re | |
(Oliver) Champion Lake | Dan Taylor | Ross Hester | 10:30 | 1re | |
Winnebego Flyers Waskaganish | Paul Erless | 06:50 | 2e | ||
Winnebego Flyers Waskaganish | Hugo Blackned | Paul Erless | 08:20 | 2e | |
(Oliver) Champion Lake | Dan Taylor | John Blackned | Oliver Jolly | 00:40 | 3e |
(Oliver) Champion Lake | Dan Taylor | John Blackned | Ross Hester | 02:05 | 3e |
(Oliver) Champion Lake | John Blackned | 06:18 | 3e | ||
(Oliver) Champion Lake | Robbie Pepabano | Oliver Jolly | John Blackned | 07:54 | 3e |
(Oliver) Champion Lake | Oliver Jolly | 08:28 | 3e | ||
(Oliver) Champion Lake | Robbie Pepabano | Dan Taylor | Oliver Jolly | 08:45 | 3e |
Winnebego Flyers Waskaganish | Rueben Wapachee | 08:50 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
(Oliver) Champion Lake | Oliver Jolly | 0 min | 02:20 | 2e |
(Oliver) Champion Lake | Ross Hester | 0 min | 06:00 | 2e |
Winnebego Flyers Waskaganish | Rueben Wapachee | 0 min | 06:00 | 2e |