Game #7
Final
INTERSPORT LASARRE LASARRE
3
ABITIBI KARTING ROUYN-NORANDA
3
Type of Game
Regular
Date
2011-02-24 | 17:20
Location
ARÉNA
STE GERMAINE, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
INTERSPORT LASARRE LASARRE | 0 | 0 | 3 | 3 |
ABITIBI KARTING ROUYN-NORANDA | 1 | 2 | 0 | 3 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
ABITIBI KARTING ROUYN-NORANDA | ALEX-ANDRE DUBÉ | SIMON TREMBLAY | 07:23 | 1re | |
ABITIBI KARTING ROUYN-NORANDA | ALEX-ANDRE DUBÉ | SÉBASTIEN PICARD | JEFF BOULÉ-TRUDEL | 04:34 | 2e |
ABITIBI KARTING ROUYN-NORANDA | JOEL VACHON | MICHAEL PLOUFFE | 04:43 | 2e | |
INTERSPORT LASARRE LASARRE | OLIVIER TESSIER | JÉSAEL PAUL | 01:55 | 3e | |
INTERSPORT LASARRE LASARRE | OLIVIER TESSIER | FRÉDÉRICK BOILY | 02:07 | 3e | |
INTERSPORT LASARRE LASARRE | JOEY BUREAU | 02:42 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
INTERSPORT LASARRE LASARRE | PIERRE-OLIVIER GARNEAU | 0 | 0 |
ABITIBI KARTING ROUYN-NORANDA | WILLIAM RICHARD-GUERTIN | 0 | 0 |