Game #14
Final
Ice Dogs BCH
2
Falcons Oshawa
17
Type of Game
Regular
Date
2011-04-02 | 12:30
Location
Green Rink
Orillia, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Ice Dogs BCH | 1 | 1 | 0 | 2 |
Falcons Oshawa | 4 | 2 | 11 | 17 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Falcons Oshawa | Carson Christy | Shane Reilly | Connor Oliphant | 00:26 | 1re |
Ice Dogs BCH | Owen Kerr | 00:44 | 1re | ||
Falcons Oshawa | Carson Christy | Hugh Brown | Madison Craig | 04:04 | 1re |
Falcons Oshawa | Madison Craig | Elliott Haigh | 06:03 | 1re | |
Falcons Oshawa | Elliott Haigh | Raine Nadeau | Riley Keuken | 06:24 | 1re |
Falcons Oshawa | Madison Craig | Shane Reilly | Carson Christy | 00:30 | 2e |
Falcons Oshawa | Brendan Love | 01:56 | 2e | ||
Ice Dogs BCH | Cory Jewitt | 09:35 | 2e | ||
Falcons Oshawa | Carson Christy | Connor Oliphant | 00:39 | 3e | |
Falcons Oshawa | Brendan Love | Own Stoddart | 01:00 | 3e | |
Falcons Oshawa | Brendan Love | Own Stoddart | 02:11 | 3e | |
Falcons Oshawa | Raine Nadeau | Elliott Haigh | 03:27 | 3e | |
Falcons Oshawa | Elliott Haigh | 03:37 | 3e | ||
Falcons Oshawa | Carson Christy | 03:49 | 3e | ||
Falcons Oshawa | Own Stoddart | Connor Oliphant | Carson Christy | 05:19 | 3e |
Falcons Oshawa | Connor Oliphant | Brendan Love | 06:06 | 3e | |
Falcons Oshawa | Connor Oliphant | Elliott Haigh | 08:17 | 3e | |
Falcons Oshawa | Raine Nadeau | Elliott Haigh | 09:36 | 3e | |
Falcons Oshawa | Elliott Haigh | Raine Nadeau | 09:48 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Falcons Oshawa | Carter Watson | 0 | 2 |
Ice Dogs BCH | Alexander Gould | 0 | 17 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Falcons Oshawa | Ty Hattie | 2 min | 00:19 | 2e |