Game #12
Final
Rebelles Féminin Rouyn-Noranda
1
Canadian Tire Rouyn-Noranda
11
Type of Game
Regular
Date
2010-10-16 | 15:40
Location
RH
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Rebelles Féminin Rouyn-Noranda | 1 | 0 | 0 | 1 |
Canadian Tire Rouyn-Noranda | 5 | 4 | 2 | 11 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Rebelles Féminin Rouyn-Noranda | |
Canadian Tire Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Canadian Tire Rouyn-Noranda | Joey Mac Donald | Matthew Chomicki(A) | 00:20 | 1re | |
Rebelles Féminin Rouyn-Noranda | 01:49 | 1re | |||
Canadian Tire Rouyn-Noranda | Marc-Antoine Veillette(A) | Joey Mac Donald | Matthew Chomicki(A) | 05:21 | 1re |
Canadian Tire Rouyn-Noranda | Matthew Chomicki(A) | 05:52 | 1re | ||
Canadian Tire Rouyn-Noranda | Joey Mac Donald | Justin Clément | 09:35 | 1re | |
Canadian Tire Rouyn-Noranda | Joey Mac Donald | 12:55 | 1re | ||
Canadian Tire Rouyn-Noranda | Justin Clément | Joey Mac Donald | 01:34 | 2e | |
Canadian Tire Rouyn-Noranda | Justin Clément | Antoine St-Amour | 03:34 | 2e | |
Canadian Tire Rouyn-Noranda | Brandon Haran | Nicholas Baril | 07:57 | 2e | |
Canadian Tire Rouyn-Noranda | Antoine St-Amour | 11:56 | 2e | ||
Canadian Tire Rouyn-Noranda | Dereck Martel | Justin Clément | Joey Mac Donald | 02:10 | 3e |
Canadian Tire Rouyn-Noranda | Jeff Toupin-Lefebvre | Brandon Haran | 09:25 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Canadian Tire Rouyn-Noranda | Raymond Haran | 7 | 1 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Rebelles Féminin Rouyn-Noranda | 2 min | 06:36 | 1re | |
Canadian Tire Rouyn-Noranda | Matthew Chomicki(A) | 2 min | 11:01 | 1re |
Rebelles Féminin Rouyn-Noranda | 2 min | 02:01 | 2e | |
Rebelles Féminin Rouyn-Noranda | 2 min | 02:56 | 2e |
