Game #14
Final
Weedman Rouyn-Noranda
4
Bélisle la Source du Sport Rouyn-Noranda
2
Type of Game
Regular
Date
2010-10-17 | 16:00
Location
CCÉ
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Weedman Rouyn-Noranda | 0 | 3 | 1 | 4 |
Bélisle la Source du Sport Rouyn-Noranda | 1 | 0 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Weedman Rouyn-Noranda | |
Bélisle la Source du Sport Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | Benjamin St-Arneault | Félix Gaudreau | 00:50 | 1re | |
Weedman Rouyn-Noranda | Kevin Poisson | Nicolas Bellerose | Simon Boutin | 01:49 | 2e |
Weedman Rouyn-Noranda | Nicolas Bellerose | Kevin Poisson | 03:21 | 2e | |
Weedman Rouyn-Noranda | Nicolas Bellerose | Alexis Chartré | 04:48 | 2e | |
Weedman Rouyn-Noranda | Alexis Chartré | Steve Racette | 10:19 | 3e | |
Bélisle la Source du Sport Rouyn-Noranda | Maxime René | Vincent Falardeau | Carol-Ann Gosselin | 11:31 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | William Labrecque | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Weedman Rouyn-Noranda | Nicolas Bellerose | 2 min | 00:41 | 1re |
Weedman Rouyn-Noranda | Steve Racette | 2 min | 08:28 | 1re |
Weedman Rouyn-Noranda | Pierre Gagnon | 2 min | 10:25 | 1re |
Weedman Rouyn-Noranda | Steve Racette | 2 min | 13:12 | 1re |
Bélisle la Source du Sport Rouyn-Noranda | Félix Gaudreau | 2 min | 03:02 | 2e |
Bélisle la Source du Sport Rouyn-Noranda | Félix Gaudreau | 2 min | 06:15 | 2e |
Weedman Rouyn-Noranda | Jici Dubé-Trudel | 2 min | 10:26 | 2e |
Bélisle la Source du Sport Rouyn-Noranda | 2 min | 07:43 | 3e | |
Weedman Rouyn-Noranda | Alexis Chartré | 2 min | 11:24 | 3e |
