Game #251
Final
Bélisle la Source du Sport Rouyn-Noranda
3
Canadian Tire Rouyn-Noranda
6
Type of Game
Regular
Date
2010-11-14 | 18:30
Date/time changed
Location
RH
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | 1 | 1 | 1 | 3 |
Canadian Tire Rouyn-Noranda | 1 | 2 | 3 | 6 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Bélisle la Source du Sport Rouyn-Noranda | |
Canadian Tire Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | Carol-Ann Gosselin | William Duval | 00:59 | 1re | |
Canadian Tire Rouyn-Noranda | Antoine St-Amour | 13:57 | 1re | ||
Canadian Tire Rouyn-Noranda | Brandon Haran | Antoine St-Amour | 00:30 | 2e | |
Bélisle la Source du Sport Rouyn-Noranda | Keven Mercier-Lacasse | 01:10 | 2e | ||
Canadian Tire Rouyn-Noranda | Joey Mac Donald | Dereck Martel | 01:20 | 2e | |
Bélisle la Source du Sport Rouyn-Noranda | Carol-Ann Gosselin | Félix Gaudreau | 08:23 | 3e | |
Canadian Tire Rouyn-Noranda | Nicholas Baril | Jeff Toupin-Lefebvre | 10:09 | 3e | |
Canadian Tire Rouyn-Noranda | Justin Clément | 11:41 | 3e | ||
Canadian Tire Rouyn-Noranda | Joey Mac Donald | Antoine St-Amour | Dereck Martel | 11:55 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | William Labrecque | 28 | 6 |
Canadian Tire Rouyn-Noranda | Raymond Haran | 19 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | William Duval | 2 min | 01:40 | 1re |
Canadian Tire Rouyn-Noranda | Antoine St-Amour | 2 min | 03:57 | 1re |
Bélisle la Source du Sport Rouyn-Noranda | Vincent Falardeau | 2 min | 12:49 | 1re |
Canadian Tire Rouyn-Noranda | Nicholas Baril | 2 min | 01:10 | 2e |
Bélisle la Source du Sport Rouyn-Noranda | Vincent Falardeau | 2 min | 04:41 | 2e |
Bélisle la Source du Sport Rouyn-Noranda | Félix Gaudreau | 2 min | 04:41 | 2e |
Canadian Tire Rouyn-Noranda | Marc-Olivier Dickey(C) | 2 min | 04:41 | 2e |
Canadian Tire Rouyn-Noranda | Nicholas Baril | 2 min | 11:08 | 2e |
Canadian Tire Rouyn-Noranda | Nicholas Baril | 2 min | 01:46 | 3e |
Bélisle la Source du Sport Rouyn-Noranda | Félix Gaudreau | 2 min | 01:46 | 3e |
Canadian Tire Rouyn-Noranda | Antoine St-Amour | 2 min | 06:53 | 3e |
