Game #254
Final
Bélisle la Source du Sport Rouyn-Noranda
5
Canadian Tire Rouyn-Noranda
6
Type of Game
Regular
Date
2010-11-12 | 21:00
Location
JL
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | 2 | 1 | 2 | 5 |
Canadian Tire Rouyn-Noranda | 3 | 2 | 1 | 6 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Bélisle la Source du Sport Rouyn-Noranda | |
Canadian Tire Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | Vincent Falardeau | Samuel Veilleux | Carol-Ann Gosselin | 03:33 | 1re |
Canadian Tire Rouyn-Noranda | Marc-Olivier Dickey(C) | Marc-Antoine Veillette(A) | Brandon Haran | 06:25 | 1re |
Canadian Tire Rouyn-Noranda | Joey Mac Donald | Antoine St-Amour | Marc-Olivier Dickey(C) | 09:28 | 1re |
Canadian Tire Rouyn-Noranda | Joey Mac Donald | Marc-Olivier Dickey(C) | Antoine St-Amour | 13:03 | 1re |
Bélisle la Source du Sport Rouyn-Noranda | Keven Mercier-Lacasse | Samuel Gauthier | Ismael Cliche | 14:15 | 1re |
Canadian Tire Rouyn-Noranda | Joey Mac Donald | Jeff Toupin-Lefebvre | Raymond Haran | 01:59 | 2e |
Canadian Tire Rouyn-Noranda | Jeff Toupin-Lefebvre | Antoine St-Amour | Marc-Olivier Dickey(C) | 05:36 | 2e |
Bélisle la Source du Sport Rouyn-Noranda | Keven Mercier-Lacasse | Samuel Gauthier | Félix Gaudreau | 07:57 | 2e |
Bélisle la Source du Sport Rouyn-Noranda | Carol-Ann Gosselin | Samuel Veilleux | Vincent Falardeau | 06:48 | 3e |
Canadian Tire Rouyn-Noranda | Jeff Toupin-Lefebvre | Antoine St-Amour | Joey Mac Donald | 07:09 | 3e |
Bélisle la Source du Sport Rouyn-Noranda | Samuel Gauthier | Benjamin St-Arneault | Yoan Samson | 07:39 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | William Labrecque | 29 | 6 |
Canadian Tire Rouyn-Noranda | Raymond Haran | 24 | 5 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bélisle la Source du Sport Rouyn-Noranda | Samuel Veilleux | 2 min | 08:25 | 1re |
Canadian Tire Rouyn-Noranda | Marc-Antoine Veillette(A) | 2 min | 09:54 | 1re |
Canadian Tire Rouyn-Noranda | Matthew Chomicki(A) | 2 min | 04:26 | 2e |
Canadian Tire Rouyn-Noranda | Antoine St-Amour | 2 min | 09:47 | 2e |
Bélisle la Source du Sport Rouyn-Noranda | Samuel Gauthier | 2 min | 11:26 | 2e |
Canadian Tire Rouyn-Noranda | Marc-Olivier Dickey(C) | 2 min | 08:26 | 3e |
Bélisle la Source du Sport Rouyn-Noranda | Carol-Ann Gosselin | 2 min | 11:31 | 3e |
Canadian Tire Rouyn-Noranda | Nicholas Baril | 2 min | 11:31 | 3e |
